Usage Statistics for louisianahuntingpreserve.com

Summary Period: February 2018
Generated 01-Mar-2018 02:54 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 40204
Total Files 23839
Total Pages 36982
Total Visits 3442
Total KBytes 5650309
Total Unique Sites 1829
Total Unique URLs 391
Total Unique Referrers 2494
Total Unique User Agents 587
. Avg Max
Hits per Hour 59 176
Hits per Day 1435 2343
Files per Day 851 1396
Pages per Day 1320 2224
Sites per Day 65 141
Visits per Day 122 180
KBytes per Day 201797 333220
Hits by Response Code
Code 200 - OK 59.30% 23839
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 2.87% 1154
Code 304 - Not Modified 0.85% 343
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 36.96% 14860

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 1988 4.94% 1213 5.09% 1826 4.94% 115 3.34% 137 7.49% 285256 5.05%
2 1864 4.64% 1019 4.27% 1749 4.73% 119 3.46% 114 6.23% 248052 4.39%
3 1822 4.53% 1077 4.52% 1691 4.57% 85 2.47% 100 5.47% 259482 4.59%
4 1482 3.69% 881 3.70% 1351 3.65% 108 3.14% 96 5.25% 205371 3.63%
5 2198 5.47% 1304 5.47% 2026 5.48% 147 4.27% 141 7.71% 311858 5.52%
6 1978 4.92% 1138 4.77% 1826 4.94% 153 4.45% 137 7.49% 282252 5.00%
7 1567 3.90% 925 3.88% 1480 4.00% 152 4.42% 108 5.90% 214102 3.79%
8 1816 4.52% 1079 4.53% 1685 4.56% 180 5.23% 138 7.55% 255581 4.52%
9 1890 4.70% 1114 4.67% 1802 4.87% 116 3.37% 102 5.58% 275960 4.88%
10 1798 4.47% 1068 4.48% 1686 4.56% 144 4.18% 91 4.98% 248991 4.41%
11 2213 5.50% 1296 5.44% 2091 5.65% 121 3.52% 123 6.72% 315634 5.59%
12 1925 4.79% 1165 4.89% 1836 4.96% 126 3.66% 92 5.03% 284795 5.04%
13 1447 3.60% 858 3.60% 1375 3.72% 133 3.86% 77 4.21% 208461 3.69%
14 1141 2.84% 699 2.93% 1043 2.82% 118 3.43% 96 5.25% 172076 3.05%
15 830 2.06% 491 2.06% 709 1.92% 134 3.89% 122 6.67% 109310 1.93%
16 2343 5.83% 1396 5.86% 2224 6.01% 134 3.89% 116 6.34% 333220 5.90%
17 1369 3.41% 842 3.53% 1271 3.44% 101 2.93% 96 5.25% 197796 3.50%
18 915 2.28% 556 2.33% 780 2.11% 114 3.31% 135 7.38% 119393 2.11%
19 999 2.48% 670 2.81% 932 2.52% 86 2.50% 96 5.25% 159985 2.83%
20 888 2.21% 516 2.16% 750 2.03% 104 3.02% 118 6.45% 118579 2.10%
21 1132 2.82% 652 2.74% 1048 2.83% 136 3.95% 98 5.36% 153643 2.72%
22 847 2.11% 513 2.15% 760 2.06% 92 2.67% 89 4.87% 123719 2.19%
23 1165 2.90% 656 2.75% 1028 2.78% 135 3.92% 107 5.85% 145247 2.57%
24 1040 2.59% 598 2.51% 884 2.39% 130 3.78% 93 5.08% 130082 2.30%
25 799 1.99% 431 1.81% 668 1.81% 104 3.02% 104 5.69% 97228 1.72%
26 1074 2.67% 648 2.72% 939 2.54% 118 3.43% 111 6.07% 153818 2.72%
27 946 2.35% 580 2.43% 861 2.33% 163 4.74% 115 6.29% 131721 2.33%
28 728 1.81% 454 1.90% 661 1.79% 109 3.17% 76 4.16% 108697 1.92%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1638 4.07% 34 966 4.05% 55 1543 4.17% 8127 227553 4.03%
1 54 1528 3.80% 32 902 3.78% 49 1386 3.75% 7241 202748 3.59%
2 61 1727 4.30% 34 979 4.11% 59 1652 4.47% 8617 241284 4.27%
3 54 1524 3.79% 32 909 3.81% 51 1437 3.89% 7771 217575 3.85%
4 61 1730 4.30% 34 959 4.02% 58 1644 4.45% 8355 233952 4.14%
5 54 1538 3.83% 32 914 3.83% 50 1424 3.85% 7804 218514 3.87%
6 64 1798 4.47% 38 1082 4.54% 58 1638 4.43% 8942 250372 4.43%
7 67 1889 4.70% 40 1120 4.70% 62 1748 4.73% 9341 261543 4.63%
8 59 1661 4.13% 36 1020 4.28% 52 1477 3.99% 8431 236066 4.18%
9 58 1639 4.08% 34 978 4.10% 53 1490 4.03% 7876 220541 3.90%
10 60 1691 4.21% 35 996 4.18% 53 1501 4.06% 8544 239244 4.23%
11 64 1817 4.52% 38 1070 4.49% 60 1700 4.60% 9233 258530 4.58%
12 53 1499 3.73% 32 920 3.86% 49 1386 3.75% 8051 225434 3.99%
13 61 1729 4.30% 36 1030 4.32% 55 1556 4.21% 8747 244922 4.33%
14 60 1707 4.25% 36 1022 4.29% 56 1571 4.25% 8795 246262 4.36%
15 52 1468 3.65% 31 888 3.72% 47 1328 3.59% 7862 220138 3.90%
16 64 1809 4.50% 39 1100 4.61% 58 1646 4.45% 9220 258160 4.57%
17 58 1649 4.10% 36 1010 4.24% 53 1488 4.02% 8512 238331 4.22%
18 62 1738 4.32% 36 1035 4.34% 56 1588 4.29% 8857 247987 4.39%
19 63 1768 4.40% 37 1049 4.40% 56 1588 4.29% 8646 242085 4.28%
20 63 1778 4.42% 37 1043 4.38% 58 1651 4.46% 8991 251742 4.46%
21 62 1742 4.33% 37 1036 4.35% 57 1600 4.33% 8467 237077 4.20%
22 50 1420 3.53% 30 840 3.52% 47 1323 3.58% 7149 200170 3.54%
23 61 1717 4.27% 34 971 4.07% 57 1617 4.37% 8217 230078 4.07%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 21752 54.10% 5251827 92.95% /
2 427 1.06% 4550 0.08% /images/button4.jpg
3 427 1.06% 4273 0.08% /images/button5.jpg
4 148 0.37% 550 0.01% /images/
5 129 0.32% 188749 3.34% /images/Russ Belders X Factor.jpg
6 52 0.13% 61934 1.10% /Giant High Wide Rack Monster Whitetail Buck Deer Doux Louisiana Geronimo!.jpg
7 38 0.09% 7312 0.13% /My specialty Big Gators (337)515-HUNT(4868).jpg
8 36 0.09% 2011 0.04% /Dove group hunt at www.guidedventures.jpg
9 34 0.08% 382 0.01% /button4.jpg
10 31 0.08% 271 0.00% /Bayou Boys and The swamp Man.jpg
11 30 0.07% 1053 0.02% /Discount Paid in full by August 15 if tags are available.png
12 29 0.07% 101 0.00% /(337)515-HUNT(4868) Rabbit at Three River Lodge_small.jpg
13 28 0.07% 476 0.01% /Monster Whitetails in the woods of Louisiana (337)515-HUNT(4868) Charlie Ledoux.jpg
14 27 0.07% 109 0.00% /Moi hunt with me or wish you had!_small.jpg
15 27 0.07% 97 0.00% /PIC-0120_small1.jpg
16 26 0.06% 463 0.01% /Charlie LeDoux Guided Ventures Trophy whitetail gude service(337)515-HUNT(4868).jpg
17 26 0.06% 89 0.00% /PIC-0119_small.jpg
18 23 0.06% 86 0.00% /Super Buck Hunts with a Guarantee_small.jpg
19 20 0.05% 15829 0.28% /Super Buck Hunts with a Guarantee.jpg
20 20 0.05% 1 0.00% /spacer.gif
21 16 0.04% 6 0.00% /css/
22 15 0.04% 6 0.00% /images/_notes/
23 12 0.03% 956 0.02% /Bosco Lodge hunting grounds...JPG
24 12 0.03% 1456 0.03% /Moi hunt with me or wish you had!.jpg
25 11 0.03% 592 0.01% /Bosco Lodge hunting grounds.....JPG
26 10 0.02% 1567 0.03% /(337)515-HUNT(4868) Rabbit at Three River Lodge.jpg
27 10 0.02% 657 0.01% /First Killed at Bosco Lodge.JPG
28 9 0.02% 476 0.01% /PIC-0119.jpg
29 9 0.02% 1671 0.03% /images/Doux Louisiana Geronimo on Charlie LeDoux's Louisiana Deer Farm.jpg
30 8 0.02% 5330 0.09% /Louisiana Doe Deer (340).JPG

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 21752 54.10% 5251827 92.95% /
2 129 0.32% 188749 3.34% /images/Russ Belders X Factor.jpg
3 52 0.13% 61934 1.10% /Giant High Wide Rack Monster Whitetail Buck Deer Doux Louisiana Geronimo!.jpg
4 20 0.05% 15829 0.28% /Super Buck Hunts with a Guarantee.jpg
5 38 0.09% 7312 0.13% /My specialty Big Gators (337)515-HUNT(4868).jpg
6 6 0.01% 6154 0.11% /images/2007 Breeder Shooter Buck white 44, 280 inch plus super genetic trophy whitetail sired by Rolex and dam Blitzen daughter.jpg
7 8 0.02% 5330 0.09% /Louisiana Doe Deer (340).JPG
8 427 1.06% 4550 0.08% /images/button4.jpg
9 427 1.06% 4273 0.08% /images/button5.jpg
10 4 0.01% 4121 0.07% /images/2007 Breeder Shooter Buck Red 30, 280 inch plus super genetic trophy whitetail sired by Loner and dam Mowhawk daughter...jpg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 21752 54.10% 1445 83.00% /
2 148 0.37% 71 4.08% /images/
3 1 0.00% 71 4.08% /webalizer/usage_201203.html
4 16 0.04% 16 0.92% /css/
5 15 0.04% 14 0.80% /images/_notes/
6 8 0.02% 9 0.52% /images/RDM Goliath 429 inches B
7 1 0.00% 9 0.52% /webalizer/usage_201208.html
8 8 0.02% 8 0.46% /css/_notes/
9 1 0.00% 7 0.40% /webalizer/usage_201010.html
10 6 0.01% 6 0.34% /cp/scripts/frames.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 21752 54.10% 2792 92.02% /
2 148 0.37% 73 2.41% /images/
3 16 0.04% 16 0.53% /css/
4 15 0.04% 14 0.46% /images/_notes/
5 8 0.02% 9 0.30% /images/RDM Goliath 429 inches B
6 1 0.00% 9 0.30% /webalizer/usage_201010.html
7 1 0.00% 9 0.30% /webalizer/usage_201208.html
8 8 0.02% 8 0.26% /css/_notes/
9 1 0.00% 7 0.23% /webalizer/usage_201203.html
10 6 0.01% 6 0.20% /cp/scripts/frames.html

Top 30 of 1829 Total Sites
# Hits Files KBytes Visits Hostname
1 12431 30.92% 7457 31.28% 1878732 33.25% 156 4.53% 25point2.com
2 7065 17.57% 4215 17.68% 1062070 18.80% 201 5.84% 195.238.108.89
3 6028 14.99% 3617 15.17% 911269 16.13% 13 0.38% static.121.37.9.5.clients.your-server.de
4 1849 4.60% 1105 4.64% 278420 4.93% 11 0.32% 45.55.243.39
5 1829 4.55% 916 3.84% 231832 4.10% 229 6.65% 46.161.9.29
6 1605 3.99% 804 3.37% 203485 3.60% 202 5.87% 46.161.9.41
7 914 2.27% 549 2.30% 138312 2.45% 208 6.04% static.122.37.9.5.clients.your-server.de
8 557 1.39% 330 1.38% 83165 1.47% 71 2.06% b6.41.01a8.ip4.static.sl-reverse.com
9 441 1.10% 441 1.85% 110080 1.95% 147 4.27% 80.237.119.109
10 347 0.86% 347 1.46% 86616 1.53% 194 5.64% 176.110.129.2
11 252 0.63% 84 0.35% 4235 0.07% 17 0.49% 216.244.66.237
12 242 0.60% 242 1.02% 2495 0.04% 0 0.00% moss-bluff-ftth-4634.camtel.net
13 235 0.58% 143 0.60% 36016 0.64% 7 0.20% 37.0.122.228
14 196 0.49% 196 0.82% 48925 0.87% 3 0.09% pool-5-79-133-51.is74.ru
15 117 0.29% 1 0.00% 11 0.00% 39 1.13% sogouspider-123-126-113-131.crawl.sogou.com
16 105 0.26% 65 0.27% 16365 0.29% 6 0.17% nat-pool.viks.net.ru
17 96 0.24% 48 0.20% 12149 0.22% 12 0.35% lan-85-196-226-117.narva.stv.ee
18 90 0.22% 90 0.38% 22465 0.40% 19 0.55% 109.248.211.6
19 90 0.22% 54 0.23% 13605 0.24% 8 0.23% 66.251.33.171.ip.orionnet.ru
20 79 0.20% 14 0.06% 3721 0.07% 26 0.76% 95-31-191-160.broadband.corbina.ru
21 61 0.15% 1 0.00% 262 0.00% 1 0.03% seosemcms4.example.com
22 60 0.15% 0 0.00% 209 0.00% 27 0.78% 47.52.222.165
23 58 0.14% 0 0.00% 202 0.00% 33 0.96% 116.199.115.78
24 58 0.14% 24 0.10% 543 0.01% 19 0.55% crawl-66-249-64-70.googlebot.com
25 57 0.14% 20 0.08% 1036 0.02% 11 0.32% crawl-66-249-64-72.googlebot.com
26 55 0.14% 0 0.00% 192 0.00% 31 0.90% 119.28.50.37
27 49 0.12% 22 0.09% 1564 0.03% 10 0.29% crawl-66-249-64-67.googlebot.com
28 47 0.12% 47 0.20% 1451 0.03% 31 0.90% hn.kd.ny.adsl
29 40 0.10% 20 0.08% 5062 0.09% 19 0.55% 103.78.213.148
30 40 0.10% 20 0.08% 5062 0.09% 4 0.12% 46.98.132.143

Top 10 of 1829 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12431 30.92% 7457 31.28% 1878732 33.25% 156 4.53% 25point2.com
2 7065 17.57% 4215 17.68% 1062070 18.80% 201 5.84% 195.238.108.89
3 6028 14.99% 3617 15.17% 911269 16.13% 13 0.38% static.121.37.9.5.clients.your-server.de
4 1849 4.60% 1105 4.64% 278420 4.93% 11 0.32% 45.55.243.39
5 1829 4.55% 916 3.84% 231832 4.10% 229 6.65% 46.161.9.29
6 1605 3.99% 804 3.37% 203485 3.60% 202 5.87% 46.161.9.41
7 914 2.27% 549 2.30% 138312 2.45% 208 6.04% static.122.37.9.5.clients.your-server.de
8 441 1.10% 441 1.85% 110080 1.95% 147 4.27% 80.237.119.109
9 347 0.86% 347 1.46% 86616 1.53% 194 5.64% 176.110.129.2
10 557 1.39% 330 1.38% 83165 1.47% 71 2.06% b6.41.01a8.ip4.static.sl-reverse.com

Top 30 of 2494 Total Referrers
# Hits Referrer
1 4997 12.43% http://pornsos.me
2 4894 12.17% http://pornon.mobi
3 3575 8.89% - (Direct Request)
4 2945 7.33% https://vk.com/vselennayatut
5 2540 6.32% http://tubeon.mobi
6 2430 6.04% https://vk.com/to.light
7 1690 4.20% https://vk.com/ommuz
8 833 2.07% http://www.guidedventures.com/
9 440 1.09% http://directpaydayloansonline.trade
10 397 0.99% http://onlinepharmacycanadaus.com
11 381 0.95% http://cialishql.com
12 344 0.86% http://onlinehq-pharmacy.com
13 336 0.84% http://canadian-trustpharmacy.party
14 304 0.76% http://1levitravardenafil.com
15 272 0.68% http://installment-loans.website
16 248 0.62% http://cialismpl.com
17 226 0.56% https://vse-casino.online/
18 224 0.56% http://levitrahqm.com
19 120 0.30% http://onlinepharmaciescanadarx.com
20 113 0.28% https://www.bing.com/
21 112 0.28% http://onlinepharmacyrx.ru
22 105 0.26% https://\xf3\xef\xeb\xee\xf2\xed\xe8\xf2\xe5\xeb\xfc\xed\xe0\xff\xf0\xe5\xe7\xe8\xed\xe0.\xf0\xf4/katalog/
23 104 0.26% http://onlinepharmacy.gdn
24 100 0.25% http://megagmchts.ml
25 96 0.24% http://chtsnwscol.ml/
26 96 0.24% http://streamrush.ru/
27 90 0.22% http://htfx.online/
28 72 0.18% http://propeciausfinasteridhq.com
29 72 0.18% https://mcsteel.ru/
30 67 0.17% https://porno-games.online/

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 59.09% http://westio.ru/timetable.phptabl=1
2 8 36.36% westio.ru/timetable.phptabl=1
3 1 4.55% www.louisianahuntingpreserve.com

Top 15 of 587 Total User Agents
# Hits User Agent
1 800 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 786 1.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
3 623 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 493 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
5 446 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
6 439 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
7 439 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
8 437 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 437 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
10 428 1.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
11 416 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 413 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 410 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
14 408 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
15 407 1.01% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for February 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 15481 38.51% 9177 38.50% 2117261 37.47% Commercial (com)
2 15311 38.08% 8942 37.51% 2206480 39.05% Unresolved/Unknown
3 6962 17.32% 4175 17.51% 1051196 18.60% Germany
4 897 2.23% 762 3.20% 110777 1.96% Network (net)
5 540 1.34% 359 1.51% 89386 1.58% Russian Federation
6 439 1.09% 91 0.38% 2109 0.04% Czech Republic
7 278 0.69% 180 0.76% 18538 0.33% European Union
8 96 0.24% 48 0.20% 12149 0.22% Estonia
9 49 0.12% 19 0.08% 4847 0.09% Brazil
10 24 0.06% 17 0.07% 12501 0.22% Non-Profit (org)
11 19 0.05% 10 0.04% 3842 0.07% Address Routing (arpa)
12 13 0.03% 6 0.03% 2386 0.04% Sweden
13 10 0.02% 1 0.00% 272 0.00% British Indian Ocean Territory
14 8 0.02% 8 0.03% 206 0.00% Australia
15 8 0.02% 8 0.03% 2939 0.05% Canada
16 6 0.01% 2 0.01% 513 0.01% Ukraine
17 6 0.01% 6 0.03% 8630 0.15% United States
18 5 0.01% 2 0.01% 510 0.01% Indonesia
19 5 0.01% 3 0.01% 1819 0.03% Poland
20 4 0.01% 2 0.01% 506 0.01% Israel
21 4 0.01% 2 0.01% 503 0.01% Lithuania
22 4 0.01% 2 0.01% 506 0.01% Thailand
23 3 0.01% 1 0.00% 711 0.01% United Kingdom
24 2 0.00% 2 0.01% 21 0.00% Educational (edu)
25 2 0.00% 2 0.01% 21 0.00% US Military (mil)
26 2 0.00% 1 0.00% 253 0.00% Argentina
27 2 0.00% 1 0.00% 253 0.00% Ecuador
28 2 0.00% 1 0.00% 253 0.00% Greece
29 2 0.00% 1 0.00% 253 0.00% Montenegro
30 2 0.00% 1 0.00% 250 0.00% Netherlands


Generated by Webalizer Version 2.21