Usage Statistics for louisianahuntingpreserve.com

Summary Period: February 2019
Generated 01-Mar-2019 02:31 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 47238
Total Files 32514
Total Pages 44627
Total Visits 8984
Total KBytes 7889702
Total Unique Sites 3011
Total Unique URLs 204
Total Unique Referrers 802
Total Unique User Agents 527
. Avg Max
Hits per Hour 70 271
Hits per Day 1687 2713
Files per Day 1161 2136
Pages per Day 1593 2639
Sites per Day 107 513
Visits per Day 320 801
KBytes per Day 281775 523554
Hits by Response Code
Code 200 - OK 68.83% 32514
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 2.97% 1402
Code 304 - Not Modified 1.64% 773
Code 403 - Forbidden 26.55% 12540

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1134 2.40% 674 2.07% 999 2.24% 354 3.94% 321 10.66% 159059 2.02%
2 1528 3.23% 976 3.00% 1402 3.14% 624 6.95% 487 16.17% 239791 3.04%
3 2298 4.86% 1594 4.90% 2241 5.02% 801 8.92% 513 17.04% 394784 5.00%
4 1668 3.53% 1036 3.19% 1595 3.57% 439 4.89% 354 11.76% 252753 3.20%
5 1338 2.83% 856 2.63% 1247 2.79% 572 6.37% 420 13.95% 206442 2.62%
6 1902 4.03% 1226 3.77% 1795 4.02% 633 7.05% 451 14.98% 303625 3.85%
7 2308 4.89% 1427 4.39% 2236 5.01% 439 4.89% 319 10.59% 354842 4.50%
8 2362 5.00% 1314 4.04% 2082 4.67% 384 4.27% 284 9.43% 315300 4.00%
9 1492 3.16% 1202 3.70% 1416 3.17% 233 2.59% 177 5.88% 293933 3.73%
10 2599 5.50% 2049 6.30% 2515 5.64% 170 1.89% 153 5.08% 503710 6.38%
11 2713 5.74% 2136 6.57% 2639 5.91% 227 2.53% 173 5.75% 523554 6.64%
12 2666 5.64% 1930 5.94% 2593 5.81% 291 3.24% 213 7.07% 474322 6.01%
13 845 1.79% 529 1.63% 785 1.76% 384 4.27% 291 9.66% 124808 1.58%
14 1178 2.49% 732 2.25% 1100 2.46% 192 2.14% 171 5.68% 163048 2.07%
15 1198 2.54% 713 2.19% 1121 2.51% 180 2.00% 163 5.41% 169965 2.15%
16 1178 2.49% 694 2.13% 1107 2.48% 189 2.10% 160 5.31% 171432 2.17%
17 1374 2.91% 865 2.66% 1291 2.89% 283 3.15% 252 8.37% 208487 2.64%
18 1698 3.59% 1271 3.91% 1636 3.67% 191 2.13% 182 6.04% 314529 3.99%
19 2060 4.36% 1443 4.44% 1939 4.34% 459 5.11% 373 12.39% 351367 4.45%
20 1429 3.03% 928 2.85% 1347 3.02% 229 2.55% 195 6.48% 223239 2.83%
21 1242 2.63% 837 2.57% 1135 2.54% 269 2.99% 218 7.24% 195598 2.48%
22 1550 3.28% 962 2.96% 1470 3.29% 184 2.05% 160 5.31% 228209 2.89%
23 1593 3.37% 1020 3.14% 1467 3.29% 334 3.72% 314 10.43% 235288 2.98%
24 1997 4.23% 1276 3.92% 1871 4.19% 112 1.25% 116 3.85% 317047 4.02%
25 982 2.08% 654 2.01% 913 2.05% 226 2.52% 187 6.21% 152747 1.94%
26 1125 2.38% 879 2.70% 1051 2.36% 211 2.35% 168 5.58% 211776 2.68%
27 1963 4.16% 1702 5.23% 1876 4.20% 202 2.25% 171 5.68% 410822 5.21%
28 1818 3.85% 1589 4.89% 1758 3.94% 212 2.36% 196 6.51% 389227 4.93%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 1973 4.18% 49 1379 4.24% 66 1866 4.18% 11801 330440 4.19%
1 68 1916 4.06% 45 1281 3.94% 65 1824 4.09% 10977 307363 3.90%
2 65 1828 3.87% 46 1293 3.98% 62 1762 3.95% 11224 314265 3.98%
3 66 1849 3.91% 43 1226 3.77% 62 1748 3.92% 10846 303678 3.85%
4 70 1970 4.17% 47 1337 4.11% 66 1857 4.16% 11565 323823 4.10%
5 61 1717 3.63% 42 1183 3.64% 57 1620 3.63% 10326 289136 3.66%
6 59 1661 3.52% 41 1153 3.55% 56 1574 3.53% 9925 277908 3.52%
7 61 1715 3.63% 42 1179 3.63% 58 1642 3.68% 10325 289095 3.66%
8 63 1766 3.74% 44 1234 3.80% 59 1679 3.76% 10585 296367 3.76%
9 66 1858 3.93% 44 1238 3.81% 63 1767 3.96% 11052 309455 3.92%
10 62 1757 3.72% 44 1234 3.80% 60 1681 3.77% 10696 299497 3.80%
11 71 1999 4.23% 49 1381 4.25% 67 1887 4.23% 11856 331977 4.21%
12 76 2145 4.54% 53 1486 4.57% 72 2034 4.56% 13014 364385 4.62%
13 81 2295 4.86% 55 1548 4.76% 77 2177 4.88% 13605 380946 4.83%
14 85 2403 5.09% 57 1598 4.91% 82 2297 5.15% 14111 395102 5.01%
15 73 2045 4.33% 50 1403 4.32% 69 1954 4.38% 12343 345610 4.38%
16 70 1964 4.16% 48 1355 4.17% 66 1850 4.15% 11786 330007 4.18%
17 72 2017 4.27% 51 1454 4.47% 67 1891 4.24% 12211 341918 4.33%
18 70 1961 4.15% 49 1387 4.27% 65 1846 4.14% 11867 332277 4.21%
19 76 2149 4.55% 52 1466 4.51% 72 2037 4.56% 12705 355744 4.51%
20 74 2078 4.40% 47 1330 4.09% 63 1790 4.01% 11236 314606 3.99%
21 77 2167 4.59% 54 1526 4.69% 72 2039 4.57% 13070 365947 4.64%
22 71 1996 4.23% 49 1399 4.30% 68 1911 4.28% 12243 342813 4.35%
23 71 2009 4.25% 51 1444 4.44% 67 1894 4.24% 12405 347341 4.40%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 31756 67.23% 7665494 97.16% /
2 209 0.44% 2072 0.03% /images/button5.jpg
3 205 0.43% 2153 0.03% /images/button4.jpg
4 123 0.26% 481 0.01% /images/
5 61 0.13% 88772 1.13% /images/Russ Belders X Factor.jpg
6 55 0.12% 10837 0.14% /My specialty Big Gators (337)515-HUNT(4868).jpg
7 31 0.07% 106 0.00% /PIC-0119_small.jpg
8 29 0.06% 11 0.00% /images/_notes/
9 28 0.06% 318 0.00% /button4.jpg
10 27 0.06% 109 0.00% /Moi hunt with me or wish you had!_small.jpg
11 27 0.06% 19263 0.24% /Super Buck Hunts with a Guarantee.jpg
12 27 0.06% 12 0.00% /css/
13 25 0.05% 89 0.00% /PIC-0120_small1.jpg
14 23 0.05% 27 0.00% /cp/
15 18 0.04% 318 0.00% /Monster Whitetails in the woods of Louisiana (337)515-HUNT(4868) Charlie Ledoux.jpg
16 16 0.03% 528 0.01% /Discount Paid in full by August 15 if tags are available.png
17 16 0.03% 8088 0.10% /images/RDM Goliath 429 inches B
18 14 0.03% 2412 0.03% /(337)515-HUNT(4868) Rabbit at Three River Lodge.jpg
19 14 0.03% 114 0.00% /Bayou Boys and The swamp Man.jpg
20 14 0.03% 196 0.00% /Charlie LeDoux Guided Ventures Trophy whitetail gude service(337)515-HUNT(4868).jpg
21 14 0.03% 797 0.01% /Dove group hunt at www.guidedventures.jpg
22 13 0.03% 48 0.00% /Super Buck Hunts with a Guarantee_small.jpg
23 11 0.02% 41 0.00% /(337)515-HUNT(4868) Rabbit at Three River Lodge_small.jpg
24 11 0.02% 117 0.00% /button7.jpg
25 11 0.02% 110 0.00% /button8.jpg
26 11 0.02% 2 0.00% /images/_notes/tile_3.gif.mno
27 11 0.02% 1 0.00% /images/tile_3.gif.LCK
28 10 0.02% 697 0.01% /BanBTA.GIF
29 10 0.02% 30 0.00% /DCP02432_small.JPG
30 10 0.02% 111 0.00% /button9.jpg

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 31756 67.23% 7665494 97.16% /
2 61 0.13% 88772 1.13% /images/Russ Belders X Factor.jpg
3 27 0.06% 19263 0.24% /Super Buck Hunts with a Guarantee.jpg
4 55 0.12% 10837 0.14% /My specialty Big Gators (337)515-HUNT(4868).jpg
5 7 0.01% 9188 0.12% /Giant High Wide Rack Monster Whitetail Buck Deer Doux Louisiana Geronimo!.jpg
6 16 0.03% 8088 0.10% /images/RDM Goliath 429 inches B
7 5 0.01% 6731 0.09% /P 17 Maxbo Ebenezer son, off a Max Doe!.jpg
8 6 0.01% 6154 0.08% /images/2007 Breeder Shooter Buck white 44, 280 inch plus super genetic trophy whitetail sired by Rolex and dam Blitzen daughter.jpg
9 5 0.01% 4216 0.05% /images/2007 Breeder Shooter Buck Red 30, 280 inch plus super genetic trophy whitetail sired by Loner and dam Mowhawk daughter...jpg
10 5 0.01% 2906 0.04% /images/Red 42 Sired by Rolex and Dam is daughter to Blitzen.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 31756 67.23% 5216 94.39% /
2 123 0.26% 118 2.14% /images/
3 29 0.06% 29 0.52% /images/_notes/
4 27 0.06% 26 0.47% /css/
5 23 0.05% 23 0.42% /cp/
6 2 0.00% 23 0.42% /webalizer/usage_201204.html
7 16 0.03% 20 0.36% /images/RDM Goliath 429 inches B
8 2 0.00% 9 0.16% /webalizer/usage_201206.html
9 7 0.01% 7 0.13% /images/Magic Jr 251 B
10 1 0.00% 6 0.11% /webalizer/usage_200812.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 31756 67.23% 7532 96.26% /
2 123 0.26% 119 1.52% /images/
3 29 0.06% 29 0.37% /images/_notes/
4 27 0.06% 27 0.35% /css/
5 23 0.05% 23 0.29% /cp/
6 16 0.03% 20 0.26% /images/RDM Goliath 429 inches B
7 2 0.00% 8 0.10% /webalizer/usage_201206.html
8 7 0.01% 7 0.09% /images/Magic Jr 251 B
9 1 0.00% 6 0.08% /webalizer/usage_200812.html
10 5 0.01% 5 0.06% /css/_notes/

Top 30 of 3011 Total Sites
# Hits Files KBytes Visits Hostname
1 14848 31.43% 9059 27.86% 2281458 28.92% 101 1.12% vm285692.had.su
2 3734 7.90% 3734 11.48% 932063 11.81% 1 0.01% 31.181.135.186
3 2682 5.68% 2682 8.25% 669468 8.49% 1 0.01% 31.181.33.8
4 2200 4.66% 2200 6.77% 549154 6.96% 76 0.85% 80.237.119.109
5 2148 4.55% 1301 4.00% 327704 4.15% 221 2.46% 89.22.179.21
6 1415 3.00% 863 2.65% 217343 2.75% 4 0.04% 92.221.forpsi.net
7 1216 2.57% 1216 3.74% 303532 3.85% 1 0.01% 5.138.130.57
8 964 2.04% 964 2.96% 240629 3.05% 174 1.94% 92.181.65.77
9 933 1.98% 467 1.44% 118196 1.50% 262 2.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 876 1.85% 438 1.35% 110859 1.41% 290 3.23% 134.119.182.126
11 706 1.49% 431 1.33% 108543 1.38% 2 0.02% 5.35.7.47
12 606 1.28% 606 1.86% 151267 1.92% 13 0.14% 178.34.13.91
13 396 0.84% 396 1.22% 98848 1.25% 47 0.52% static.35.238.251.148.clients.your-server.de
14 364 0.77% 232 0.71% 58371 0.74% 26 0.29% altostratos.erp
15 238 0.50% 3 0.01% 141 0.00% 1 0.01% 125.64.94.206
16 235 0.50% 143 0.44% 36016 0.46% 4 0.04% 109-126-220-64.domolink.elcom.ru
17 172 0.36% 0 0.00% 600 0.01% 79 0.88% 218.50.2.102
18 161 0.34% 0 0.00% 562 0.01% 21 0.23% 5-1-15-212.datagroup.ua
19 152 0.32% 89 0.27% 22436 0.28% 16 0.18% 32-18-68-178.baltnet.ru
20 124 0.26% 121 0.37% 30214 0.38% 6 0.07% 31.181.185.97
21 85 0.18% 85 0.26% 21217 0.27% 15 0.17% 92.181.108.60
22 80 0.17% 8 0.02% 339 0.00% 7 0.08% 216.244.66.201
23 77 0.16% 39 0.12% 9868 0.13% 38 0.42% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
24 73 0.15% 47 0.14% 11823 0.15% 55 0.61% cgw-211-24-105-86.bbrtl.time.net.my
25 71 0.15% 1 0.00% 9 0.00% 37 0.41% sogouspider-123-126-113-107.crawl.sogou.com
26 67 0.14% 43 0.13% 10817 0.14% 35 0.39% 117.191.11.105
27 67 0.14% 46 0.14% 11556 0.15% 34 0.38% 117.191.11.74
28 66 0.14% 41 0.13% 10321 0.13% 12 0.13% 89-231-55-95.baltnet.ru
29 63 0.13% 47 0.14% 11788 0.15% 39 0.43% 117.191.11.111
30 61 0.13% 39 0.12% 9812 0.12% 40 0.45% 117.191.11.103

Top 10 of 3011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14848 31.43% 9059 27.86% 2281458 28.92% 101 1.12% vm285692.had.su
2 3734 7.90% 3734 11.48% 932063 11.81% 1 0.01% 31.181.135.186
3 2682 5.68% 2682 8.25% 669468 8.49% 1 0.01% 31.181.33.8
4 2200 4.66% 2200 6.77% 549154 6.96% 76 0.85% 80.237.119.109
5 2148 4.55% 1301 4.00% 327704 4.15% 221 2.46% 89.22.179.21
6 1216 2.57% 1216 3.74% 303532 3.85% 1 0.01% 5.138.130.57
7 964 2.04% 964 2.96% 240629 3.05% 174 1.94% 92.181.65.77
8 1415 3.00% 863 2.65% 217343 2.75% 4 0.04% 92.221.forpsi.net
9 606 1.28% 606 1.86% 151267 1.92% 13 0.14% 178.34.13.91
10 933 1.98% 467 1.44% 118196 1.50% 262 2.92% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 802 Total Referrers
# Hits Referrer
1 6803 14.40% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
2 4954 10.49% https://getery.xyz
3 4839 10.24% https://pro-internetmarketing.ru
4 4236 8.97% https://mosbordell.com
5 3149 6.67% - (Direct Request)
6 2832 6.00% https://seks-dosug.com
7 2826 5.98% https://seksvibor.xyz
8 2148 4.55% https://sector-pc.ru/
9 708 1.50% http://www.worty.co/bestlinks
10 707 1.50% http://v.ht/VIPLinks
11 706 1.49% http://www.maghit.ru/
12 490 1.04% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
13 484 1.02% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
14 379 0.80% http://www.guidedventures.com/
15 250 0.53% http://cialismpl.com
16 246 0.52% https://8082.trade/
17 237 0.50% https://www.instagram.com/kukhnisofia/
18 236 0.50% http://onlineuspharmacies.party
19 235 0.50% http://praviladeneg.ru/
20 228 0.48% https://xn--82-7lc.xn--p1ai/
21 226 0.48% http://russ-tractor.ru/
22 226 0.48% https://mtztractor.ru/
23 220 0.47% http://russ-tractor.ru/remont-mtz-1221.html
24 209 0.44% https://maya-clinic.ru
25 208 0.44% https://tvgeeksawards.com
26 208 0.44% https://www.lifeblog.fun/
27 188 0.40% https://ooosantera.ru
28 187 0.40% https://mtz812.ru/
29 186 0.39% https://xn--80aaczdjsg1c.xn--p1ai/
30 175 0.37% http://russ-tractor.ru/sale.html

Top 15 of 527 Total User Agents
# Hits User Agent
1 2590 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2567 5.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2030 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1349 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 792 1.68% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 791 1.67% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 733 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 731 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 728 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 727 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 725 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 724 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 721 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 708 1.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 704 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for February 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 23671 50.11% 18537 57.01% 4600408 58.31% Unresolved/Unknown
2 14881 31.50% 9077 27.92% 2286000 28.97% Soviet Union
3 2163 4.58% 1316 4.05% 291243 3.69% Network (net)
4 2120 4.49% 1257 3.87% 202971 2.57% Commercial (com)
5 1805 3.82% 965 2.97% 241392 3.06% Russian Federation
6 801 1.70% 256 0.79% 2718 0.03% Czech Republic
7 489 1.04% 466 1.43% 109817 1.39% Germany
8 285 0.60% 110 0.34% 26197 0.33% European Union
9 197 0.42% 24 0.07% 6594 0.08% Ukraine
10 82 0.17% 42 0.13% 10132 0.13% France
11 80 0.17% 54 0.17% 13563 0.17% Indonesia
12 77 0.16% 48 0.15% 12083 0.15% Malaysia
13 72 0.15% 35 0.11% 8635 0.11% Brazil
14 48 0.10% 32 0.10% 7603 0.10% Poland
15 44 0.09% 31 0.10% 7777 0.10% Viet Nam
16 30 0.06% 21 0.06% 3950 0.05% Italy
17 26 0.06% 23 0.07% 3277 0.04% Non-Profit (org)
18 22 0.05% 10 0.03% 2538 0.03% Nepal
19 21 0.04% 13 0.04% 3273 0.04% Colombia
20 19 0.04% 8 0.02% 647 0.01% China
21 18 0.04% 8 0.02% 2030 0.03% Cambodia
22 15 0.03% 10 0.03% 2514 0.03% Pakistan
23 14 0.03% 11 0.03% 2756 0.03% India
24 14 0.03% 9 0.03% 2264 0.03% Venezuela
25 13 0.03% 12 0.04% 2999 0.04% Bangladesh
26 12 0.03% 10 0.03% 2503 0.03% Austria
27 12 0.03% 9 0.03% 1382 0.02% Sweden
28 11 0.02% 11 0.03% 6568 0.08% Canada
29 11 0.02% 8 0.02% 2007 0.03% South Africa
30 10 0.02% 3 0.01% 773 0.01% Kazakhstan


Generated by Webalizer Version 2.21