Usage Statistics for louisianahuntingpreserve.com

Summary Period: June 2019
Generated 01-Jul-2019 02:38 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 64888
Total Files 36341
Total Pages 62229
Total Visits 5674
Total KBytes 8555989
Total Unique Sites 2296
Total Unique URLs 303
Total Unique Referrers 1112
Total Unique User Agents 393
. Avg Max
Hits per Hour 90 288
Hits per Day 2162 4374
Files per Day 1211 2776
Pages per Day 2074 4250
Sites per Day 76 206
Visits per Day 189 274
KBytes per Day 285200 682044
Hits by Response Code
Code 200 - OK 56.01% 36341
Code 302 - Found 2.34% 1516
Code 304 - Not Modified 0.46% 301
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 41.19% 26728

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 4374 6.74% 2776 7.64% 4250 6.83% 218 3.84% 132 5.75% 682044 7.97%
2 4244 6.54% 2699 7.43% 4151 6.67% 201 3.54% 92 4.01% 675439 7.89%
3 3536 5.45% 2198 6.05% 3451 5.55% 213 3.75% 105 4.57% 542488 6.34%
4 3442 5.30% 1893 5.21% 3235 5.20% 268 4.72% 190 8.28% 465329 5.44%
5 2286 3.52% 1292 3.56% 2128 3.42% 183 3.23% 127 5.53% 315593 3.69%
6 1656 2.55% 1003 2.76% 1558 2.50% 199 3.51% 138 6.01% 236308 2.76%
7 1031 1.59% 585 1.61% 922 1.48% 121 2.13% 93 4.05% 139435 1.63%
8 1370 2.11% 830 2.28% 1316 2.11% 91 1.60% 90 3.92% 202629 2.37%
9 2380 3.67% 1306 3.59% 2316 3.72% 232 4.09% 184 8.01% 319480 3.73%
10 3884 5.99% 2035 5.60% 3795 6.10% 258 4.55% 206 8.97% 496680 5.81%
11 2390 3.68% 1218 3.35% 2321 3.73% 274 4.83% 193 8.41% 297679 3.48%
12 2431 3.75% 1241 3.41% 2385 3.83% 190 3.35% 128 5.57% 307448 3.59%
13 1367 2.11% 753 2.07% 1309 2.10% 165 2.91% 129 5.62% 178894 2.09%
14 2083 3.21% 1159 3.19% 2044 3.28% 208 3.67% 158 6.88% 285674 3.34%
15 2059 3.17% 1158 3.19% 2016 3.24% 200 3.52% 138 6.01% 285108 3.33%
16 2658 4.10% 1452 4.00% 2606 4.19% 158 2.78% 100 4.36% 358624 4.19%
17 3379 5.21% 1740 4.79% 3248 5.22% 145 2.56% 122 5.31% 428293 5.01%
18 2249 3.47% 1307 3.60% 2199 3.53% 171 3.01% 123 5.36% 322778 3.77%
19 1851 2.85% 1010 2.78% 1753 2.82% 218 3.84% 160 6.97% 238455 2.79%
20 1608 2.48% 870 2.39% 1553 2.50% 178 3.14% 141 6.14% 212084 2.48%
21 2228 3.43% 1202 3.31% 2137 3.43% 241 4.25% 183 7.97% 295221 3.45%
22 1779 2.74% 957 2.63% 1758 2.83% 206 3.63% 125 5.44% 239037 2.79%
23 1466 2.26% 893 2.46% 1351 2.17% 235 4.14% 158 6.88% 101704 1.19%
24 1487 2.29% 1047 2.88% 1403 2.25% 248 4.37% 161 7.01% 84131 0.98%
25 706 1.09% 347 0.95% 627 1.01% 167 2.94% 126 5.49% 75794 0.89%
26 1674 2.58% 814 2.24% 1586 2.55% 144 2.54% 81 3.53% 193328 2.26%
27 2993 4.61% 1470 4.05% 2886 4.64% 128 2.26% 76 3.31% 361026 4.22%
28 941 1.45% 477 1.31% 865 1.39% 119 2.10% 73 3.18% 109493 1.28%
29 624 0.96% 260 0.72% 493 0.79% 166 2.93% 120 5.23% 52763 0.62%
30 712 1.10% 349 0.96% 567 0.91% 162 2.86% 95 4.14% 53028 0.62%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2612 4.03% 48 1468 4.04% 83 2517 4.04% 11683 350503 4.10%
1 79 2388 3.68% 44 1328 3.65% 76 2297 3.69% 10203 306104 3.58%
2 97 2929 4.51% 52 1582 4.35% 93 2813 4.52% 12703 381080 4.45%
3 85 2555 3.94% 46 1394 3.84% 82 2478 3.98% 11433 343005 4.01%
4 93 2812 4.33% 51 1535 4.22% 90 2715 4.36% 12181 365418 4.27%
5 89 2694 4.15% 49 1470 4.05% 86 2601 4.18% 12071 362131 4.23%
6 87 2626 4.05% 49 1480 4.07% 84 2529 4.06% 11201 336041 3.93%
7 83 2514 3.87% 44 1344 3.70% 78 2355 3.78% 10752 322561 3.77%
8 77 2331 3.59% 43 1303 3.59% 74 2239 3.60% 10580 317400 3.71%
9 92 2789 4.30% 52 1576 4.34% 87 2630 4.23% 12069 362063 4.23%
10 87 2633 4.06% 49 1496 4.12% 84 2530 4.07% 11474 344220 4.02%
11 99 2979 4.59% 56 1691 4.65% 94 2833 4.55% 12875 386248 4.51%
12 93 2819 4.34% 54 1621 4.46% 90 2717 4.37% 12757 382721 4.47%
13 91 2739 4.22% 51 1555 4.28% 88 2651 4.26% 12474 374231 4.37%
14 97 2910 4.48% 56 1694 4.66% 93 2799 4.50% 13225 396759 4.64%
15 95 2872 4.43% 54 1633 4.49% 92 2773 4.46% 12661 379839 4.44%
16 88 2668 4.11% 50 1512 4.16% 85 2558 4.11% 11738 352142 4.12%
17 96 2896 4.46% 55 1651 4.54% 92 2782 4.47% 12643 379301 4.43%
18 93 2819 4.34% 52 1582 4.35% 89 2695 4.33% 12224 366720 4.29%
19 95 2874 4.43% 51 1546 4.25% 90 2723 4.38% 12197 365901 4.28%
20 89 2682 4.13% 50 1526 4.20% 86 2589 4.16% 11758 352752 4.12%
21 87 2610 4.02% 48 1454 4.00% 83 2512 4.04% 11863 355891 4.16%
22 84 2542 3.92% 48 1464 4.03% 80 2427 3.90% 11134 334014 3.90%
23 86 2595 4.00% 47 1436 3.95% 82 2466 3.96% 11298 338946 3.96%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 35320 54.43% 8402307 98.20% /
2 150 0.23% 1501 0.02% /images/button5.jpg
3 148 0.23% 1576 0.02% /images/button4.jpg
4 84 0.13% 411 0.00% /images/
5 27 0.04% 1 0.00% /css/styles.css.LCK
6 26 0.04% 294 0.00% /button4.jpg
7 25 0.04% 88 0.00% /PIC-0119_small.jpg
8 24 0.04% 96 0.00% /Moi hunt with me or wish you had!_small.jpg
9 24 0.04% 89 0.00% /PIC-0120_small1.jpg
10 19 0.03% 149 0.00% /Bayou Boys and The swamp Man.jpg
11 18 0.03% 633 0.01% /Discount Paid in full by August 15 if tags are available.png
12 18 0.03% 3629 0.04% /My specialty Big Gators (337)515-HUNT(4868).jpg
13 17 0.03% 1040 0.01% /Dove group hunt at www.guidedventures.jpg
14 17 0.03% 265 0.00% /Monster Whitetails in the woods of Louisiana (337)515-HUNT(4868) Charlie Ledoux.jpg
15 17 0.03% 8 0.00% /images/_notes/
16 16 0.02% 285 0.00% /Charlie LeDoux Guided Ventures Trophy whitetail gude service(337)515-HUNT(4868).jpg
17 14 0.02% 55 0.00% /Super Buck Hunts with a Guarantee_small.jpg
18 13 0.02% 49 0.00% /(337)515-HUNT(4868) Rabbit at Three River Lodge_small.jpg
19 13 0.02% 1 0.00% /spacer.gif
20 12 0.02% 6 0.00% /css/
21 12 0.02% 3121 0.04% /images/RDM Goliath 429 inches B
22 12 0.02% 2 0.00% /images/_notes/tile_3.gif.mno
23 11 0.02% 31 0.00% /Bosco Lodge hunting grounds..JPG
24 11 0.02% 43 0.00% /First Killed Bosco Lodge.JPG
25 11 0.02% 615 0.01% /Louisiana Trophy Alligator Guided By Charlie LeDoux www.GuidedVentures.jpg
26 11 0.02% 680 0.01% /PIC-0119.jpg
27 11 0.02% 8337 0.10% /Super Buck Hunts with a Guarantee.jpg
28 10 0.02% 2832 0.03% /images/Magic Jr 251 B
29 8 0.01% 1020 0.01% /Moi hunt with me or wish you had!.jpg
30 8 0.01% 8 0.00% /cp/

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 35320 54.43% 8402307 98.20% /
2 11 0.02% 8337 0.10% /Super Buck Hunts with a Guarantee.jpg
3 6 0.01% 7823 0.09% /images/Russ Belders X Factor.jpg
4 6 0.01% 5495 0.06% /images/2007 Breeder Shooter Buck Red 30, 280 inch plus super genetic trophy whitetail sired by Loner and dam Mowhawk daughter...jpg
5 5 0.01% 4551 0.05% /P 17 Maxbo Ebenezer son, off a Max Doe!.jpg
6 3 0.00% 3692 0.04% /images/2007 Breeder Shooter Buck white 44, 280 inch plus super genetic trophy whitetail sired by Rolex and dam Blitzen daughter.jpg
7 18 0.03% 3629 0.04% /My specialty Big Gators (337)515-HUNT(4868).jpg
8 12 0.02% 3121 0.04% /images/RDM Goliath 429 inches B
9 10 0.02% 2832 0.03% /images/Magic Jr 251 B
10 148 0.23% 1576 0.02% /images/button4.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 35320 54.43% 1286 86.02% /
2 84 0.13% 75 5.02% /images/
3 17 0.03% 17 1.14% /images/_notes/
4 12 0.02% 12 0.80% /images/RDM Goliath 429 inches B
5 12 0.02% 11 0.74% /css/
6 10 0.02% 11 0.74% /images/Magic Jr 251 B
7 1 0.00% 10 0.67% /webalizer/usage_200903.html
8 8 0.01% 8 0.54% /cp/
9 1 0.00% 5 0.33% /webalizer/usage_201206.html
10 3 0.00% 3 0.20% /cp/scripts/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 35320 54.43% 3423 94.19% /
2 84 0.13% 79 2.17% /images/
3 17 0.03% 17 0.47% /images/_notes/
4 12 0.02% 12 0.33% /css/
5 12 0.02% 12 0.33% /images/RDM Goliath 429 inches B
6 10 0.02% 10 0.28% /images/Magic Jr 251 B
7 1 0.00% 9 0.25% /webalizer/usage_200903.html
8 8 0.01% 8 0.22% /cp/
9 1 0.00% 4 0.11% /webalizer/usage_201206.html
10 3 0.00% 3 0.08% /cp/scripts/

Top 30 of 2296 Total Sites
# Hits Files KBytes Visits Hostname
1 18740 28.88% 10169 27.98% 2568235 30.02% 39 0.69% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 15576 24.00% 9504 26.15% 2393524 27.97% 53 0.93% vm285692.had.su
3 7703 11.87% 3851 10.60% 974705 11.39% 892 15.72% dedic1264.hidehost.net
4 2546 3.92% 1524 4.19% 383979 4.49% 44 0.78% 5.45.86.144
5 2391 3.68% 1446 3.98% 364240 4.26% 16 0.28% 133-77-52-95.baltnet.ru
6 1456 2.24% 890 2.45% 224132 2.62% 13 0.23% 37-115-211-162.broadband.kyivstar.net
7 1314 2.03% 1314 3.62% 327994 3.83% 241 4.25% 176.110.134.2
8 1218 1.88% 609 1.68% 154140 1.80% 454 8.00% dedic1280.hidehost.net
9 1202 1.85% 1202 3.31% 0 0.00% 64 1.13% l37-193-63-79.novotelecom.ru
10 950 1.46% 950 2.61% 237134 2.77% 95 1.67% 80.237.119.109
11 868 1.34% 529 1.46% 133229 1.56% 64 1.13% 195.238.108.90
12 807 1.24% 495 1.36% 124648 1.46% 5 0.09% 220-194-55-95.baltnet.ru
13 635 0.98% 375 1.03% 94513 1.10% 51 0.90% 195.238.108.91
14 486 0.75% 307 0.84% 77256 0.90% 19 0.33% static.207.182.203.116.clients.your-server.de
15 407 0.63% 242 0.67% 60982 0.71% 19 0.33% vps-lux.local
16 345 0.53% 209 0.58% 52644 0.62% 103 1.82% client.yota.ru
17 257 0.40% 103 0.28% 6550 0.08% 42 0.74% 216.244.66.201
18 235 0.36% 143 0.39% 36016 0.42% 2 0.04% books-now.ru
19 219 0.34% 132 0.36% 33253 0.39% 2 0.04% 75-208-55-95.baltnet.ru
20 200 0.31% 0 0.00% 698 0.01% 1 0.02% 109-162-121-108.broadband.kyivstar.net
21 186 0.29% 108 0.30% 27231 0.32% 5 0.09% 7-246-55-95.baltnet.ru
22 136 0.21% 20 0.06% 5397 0.06% 70 1.23% 47.254.69.158
23 136 0.21% 0 0.00% 474 0.01% 58 1.02% 47.74.146.200
24 114 0.18% 1 0.00% 76 0.00% 3 0.05% host151-207-177-94.serverdedicati.aruba.it
25 63 0.10% 63 0.17% 15726 0.18% 1 0.02% 178-137-162-200.broadband.kyivstar.net
26 62 0.10% 2 0.01% 695 0.01% 2 0.04% 39.66.5.185
27 62 0.10% 6 0.02% 1693 0.02% 40 0.70% 47.74.186.17
28 57 0.09% 30 0.08% 932 0.01% 30 0.53% crawl10.exalead.com
29 48 0.07% 0 0.00% 6 0.00% 15 0.26% sogouspider-123-126-113-107.crawl.sogou.com
30 44 0.07% 4 0.01% 1007 0.01% 2 0.04% 176-8-91-216.broadband.kyivstar.net

Top 10 of 2296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18740 28.88% 10169 27.98% 2568235 30.02% 39 0.69% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 15576 24.00% 9504 26.15% 2393524 27.97% 53 0.93% vm285692.had.su
3 7703 11.87% 3851 10.60% 974705 11.39% 892 15.72% dedic1264.hidehost.net
4 2546 3.92% 1524 4.19% 383979 4.49% 44 0.78% 5.45.86.144
5 2391 3.68% 1446 3.98% 364240 4.26% 16 0.28% 133-77-52-95.baltnet.ru
6 1314 2.03% 1314 3.62% 327994 3.83% 241 4.25% 176.110.134.2
7 950 1.46% 950 2.61% 237134 2.77% 95 1.67% 80.237.119.109
8 1456 2.24% 890 2.45% 224132 2.62% 13 0.23% 37-115-211-162.broadband.kyivstar.net
9 1218 1.88% 609 1.68% 154140 1.80% 454 8.00% dedic1280.hidehost.net
10 868 1.34% 529 1.46% 133229 1.56% 64 1.13% 195.238.108.90

Top 30 of 1112 Total Referrers
# Hits Referrer
1 4956 7.64% https://getery.xyz
2 4776 7.36% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
3 4583 7.06% http://canadianonlinepharmacyllp.com
4 4248 6.55% https://mosbordell.com
5 4045 6.23% https://2okna.com
6 3540 5.46% https://seksvibor.xyz
7 3108 4.79% - (Direct Request)
8 2832 4.36% https://seks-dosug.com
9 1518 2.34% https://zemlya-mnogodetnym.ru
10 1455 2.24% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
11 1328 2.05% http://onlinepharmacycanadaus.com
12 1320 2.03% https://zarabotay-2019.ru
13 1245 1.92% https://vk.com/bboompro
14 1072 1.65% http://canadian-drugsale.com
15 918 1.41% https://sex--zima.com
16 777 1.20% http://studiyakuchni.ru/sitemap_index.xml
17 770 1.19% https://vine-vine.cf
18 708 1.09% https://goo.gl/maps/dVyuRupnvAeJ2Jhw7
19 544 0.84% http://onlinegenepharmacy.com
20 528 0.81% https://kazan-swet.ru
21 501 0.77% http://bboom.pro/sitemap_index.xml
22 458 0.71% http://yandex.ru/clck/jsredir
23 455 0.70% https://vine-vine.tk
24 430 0.66% https://vine-vine.ml
25 426 0.66% http://cialissmx.com
26 405 0.62% https://unikum.rudn.ru/blog/chto-mozhno-brat-na-ege
27 395 0.61% https://vine-vine.ml/sitemap.txt
28 375 0.58% https://unikum.rudn.ru/blog/chto-zapreshcheno-brat-na-ege
29 355 0.55% https://vine-vine.tk/video/RckEKFVby-Y
30 354 0.55% https://porno-go.site

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:louisianahuntingpreserve.com

Top 15 of 393 Total User Agents
# Hits User Agent
1 4454 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 4334 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3450 5.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2331 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1229 1.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 1206 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 1202 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1183 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1177 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 1173 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 1155 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1152 1.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 1145 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 1144 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 1141 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for June 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 24275 37.41% 13981 38.47% 3223540 37.68% Russian Federation
2 15576 24.00% 9504 26.15% 2393524 27.97% Soviet Union
3 11266 17.36% 5676 15.62% 1398528 16.35% Network (net)
4 9974 15.37% 5758 15.84% 1360497 15.90% Unresolved/Unknown
5 1695 2.61% 821 2.26% 66877 0.78% Commercial (com)
6 720 1.11% 119 0.33% 2827 0.03% Czech Republic
7 557 0.86% 338 0.93% 82100 0.96% Germany
8 171 0.26% 7 0.02% 1745 0.02% Italy
9 130 0.20% 29 0.08% 3727 0.04% European Union
10 75 0.12% 7 0.02% 1985 0.02% Brazil
11 68 0.10% 0 0.00% 149 0.00% Tokelau
12 45 0.07% 2 0.01% 112 0.00% United States
13 43 0.07% 21 0.06% 5319 0.06% Angola
14 24 0.04% 0 0.00% 84 0.00% Bolivia
15 23 0.04% 5 0.01% 1311 0.02% Chile
16 20 0.03% 2 0.01% 555 0.01% Colombia
17 16 0.02% 8 0.02% 2025 0.02% Ukraine
18 15 0.02% 2 0.01% 538 0.01% India
19 11 0.02% 10 0.03% 750 0.01% Non-Profit (org)
20 11 0.02% 5 0.01% 1269 0.01% Generic Business (biz)
21 11 0.02% 3 0.01% 713 0.01% Mexico
22 11 0.02% 0 0.00% 38 0.00% Nicaragua
23 10 0.02% 2 0.01% 509 0.01% British Indian Ocean Territory
24 10 0.02% 4 0.01% 1013 0.01% Viet Nam
25 9 0.01% 0 0.00% 31 0.00% Kazakhstan
26 9 0.01% 4 0.01% 569 0.01% Netherlands
27 8 0.01% 2 0.01% 520 0.01% Poland
28 7 0.01% 0 0.00% 5 0.00% Japan
29 6 0.01% 2 0.01% 513 0.01% France
30 6 0.01% 2 0.01% 513 0.01% Malaysia


Generated by Webalizer Version 2.21