Usage Statistics for louisianahuntingpreserve.com

Summary Period: February 2020
Generated 01-Mar-2020 02:19 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 43062
Total Files 28567
Total Pages 42082
Total Visits 5889
Total KBytes 2291594
Total Unique Sites 808
Total Unique URLs 141
Total Unique Referrers 2446
Total Unique User Agents 197
. Avg Max
Hits per Hour 61 145
Hits per Day 1484 1974
Files per Day 985 1469
Pages per Day 1451 1938
Sites per Day 27 88
Visits per Day 203 251
KBytes per Day 79020 111620
Hits by Response Code
Code 200 - OK 66.34% 28567
Code 302 - Found 33.29% 14336
Code 304 - Not Modified 0.32% 137
Code 403 - Forbidden 0.05% 22

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 937 2.18% 647 2.26% 922 2.19% 188 3.19% 49 6.06% 50325 2.20%
2 1142 2.65% 833 2.92% 1101 2.62% 217 3.68% 66 8.17% 66913 2.92%
3 1092 2.54% 977 3.42% 1064 2.53% 224 3.80% 64 7.92% 83028 3.62%
4 1415 3.29% 914 3.20% 1373 3.26% 184 3.12% 74 9.16% 76350 3.33%
5 1335 3.10% 812 2.84% 1306 3.10% 177 3.01% 60 7.43% 64471 2.81%
6 1479 3.43% 843 2.95% 1422 3.38% 179 3.04% 72 8.91% 70772 3.09%
7 1508 3.50% 806 2.82% 1477 3.51% 186 3.16% 65 8.04% 64676 2.82%
8 1871 4.34% 1132 3.96% 1814 4.31% 223 3.79% 79 9.78% 94750 4.13%
9 1589 3.69% 882 3.09% 1568 3.73% 199 3.38% 59 7.30% 73607 3.21%
10 1974 4.58% 1235 4.32% 1938 4.61% 219 3.72% 66 8.17% 111620 4.87%
11 1651 3.83% 1127 3.95% 1616 3.84% 205 3.48% 71 8.79% 99101 4.32%
12 1633 3.79% 1167 4.09% 1600 3.80% 192 3.26% 72 8.91% 100924 4.40%
13 1591 3.69% 1103 3.86% 1570 3.73% 210 3.57% 63 7.80% 95971 4.19%
14 1460 3.39% 987 3.46% 1436 3.41% 187 3.18% 70 8.66% 89533 3.91%
15 1425 3.31% 972 3.40% 1409 3.35% 177 3.01% 53 6.56% 86302 3.77%
16 1537 3.57% 1067 3.74% 1500 3.56% 201 3.41% 69 8.54% 94589 4.13%
17 1223 2.84% 771 2.70% 1180 2.80% 191 3.24% 71 8.79% 61056 2.66%
18 1245 2.89% 734 2.57% 1206 2.87% 207 3.52% 84 10.40% 57851 2.52%
19 1419 3.30% 920 3.22% 1389 3.30% 212 3.60% 73 9.03% 77311 3.37%
20 1692 3.93% 1163 4.07% 1642 3.90% 230 3.91% 87 10.77% 99260 4.33%
21 1618 3.76% 1117 3.91% 1580 3.75% 239 4.06% 79 9.78% 91798 4.01%
22 1302 3.02% 818 2.86% 1267 3.01% 240 4.08% 72 8.91% 50356 2.20%
23 1640 3.81% 1133 3.97% 1605 3.81% 219 3.72% 72 8.91% 105856 4.62%
24 1534 3.56% 1009 3.53% 1494 3.55% 216 3.67% 88 10.89% 69967 3.05%
25 1516 3.52% 998 3.49% 1488 3.54% 213 3.62% 75 9.28% 73497 3.21%
26 1517 3.52% 1008 3.53% 1480 3.52% 189 3.21% 75 9.28% 49995 2.18%
27 1454 3.38% 933 3.27% 1422 3.38% 222 3.77% 84 10.40% 61694 2.69%
28 1961 4.55% 1469 5.14% 1934 4.60% 251 4.26% 74 9.16% 84815 3.70%
29 1302 3.02% 990 3.47% 1279 3.04% 233 3.96% 76 9.41% 85206 3.72%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1895 4.40% 45 1309 4.58% 64 1867 4.44% 3827 110991 4.84%
1 63 1829 4.25% 42 1237 4.33% 61 1795 4.27% 3415 99030 4.32%
2 62 1818 4.22% 42 1224 4.28% 61 1778 4.23% 3396 98471 4.30%
3 61 1769 4.11% 39 1151 4.03% 59 1722 4.09% 3037 88080 3.84%
4 62 1813 4.21% 42 1220 4.27% 61 1772 4.21% 3343 96953 4.23%
5 62 1809 4.20% 41 1208 4.23% 61 1770 4.21% 3229 93645 4.09%
6 61 1783 4.14% 40 1163 4.07% 59 1736 4.13% 3412 98942 4.32%
7 62 1798 4.18% 41 1189 4.16% 60 1754 4.17% 3518 102010 4.45%
8 61 1777 4.13% 40 1184 4.14% 59 1731 4.11% 3537 102559 4.48%
9 61 1774 4.12% 40 1182 4.14% 59 1735 4.12% 3207 92995 4.06%
10 63 1850 4.30% 43 1249 4.37% 61 1796 4.27% 3431 99490 4.34%
11 64 1875 4.35% 44 1294 4.53% 63 1839 4.37% 3956 114724 5.01%
12 65 1890 4.39% 44 1286 4.50% 63 1851 4.40% 3129 90736 3.96%
13 60 1750 4.06% 39 1137 3.98% 59 1728 4.11% 2845 82497 3.60%
14 61 1789 4.15% 41 1194 4.18% 60 1757 4.18% 2860 82927 3.62%
15 59 1718 3.99% 37 1100 3.85% 57 1673 3.98% 3017 87488 3.82%
16 61 1785 4.15% 40 1179 4.13% 60 1748 4.15% 3152 91405 3.99%
17 61 1782 4.14% 39 1157 4.05% 59 1724 4.10% 3279 95105 4.15%
18 62 1825 4.24% 42 1229 4.30% 61 1785 4.24% 3201 92819 4.05%
19 62 1818 4.22% 41 1211 4.24% 61 1781 4.23% 3255 94388 4.12%
20 58 1698 3.94% 37 1083 3.79% 57 1655 3.93% 2974 86260 3.76%
21 59 1725 4.01% 38 1112 3.89% 57 1675 3.98% 2994 86834 3.79%
22 61 1773 4.12% 39 1157 4.05% 59 1725 4.10% 3427 99384 4.34%
23 59 1719 3.99% 38 1112 3.89% 58 1685 4.00% 3581 103860 4.53%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 12070 28.03% 305406 13.33% /webalizer/
2 11858 27.54% 1437639 62.74% /
3 4211 9.78% 529505 23.11% /webalizer/usage_201409.html
4 94 0.22% 469 0.02% /images/
5 55 0.13% 6351 0.28% /webalizer/usage_202002.html
6 25 0.06% 14 0.00% /css/
7 23 0.05% 15 0.00% /images/_notes/
8 12 0.03% 6 0.00% /css/_notes/
9 12 0.03% 4 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux.JPG
10 10 0.02% 3 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux_small.JPG
11 9 0.02% 42 0.00% /images/_vti_cnf/
12 9 0.02% 3 0.00% /images/_vti_cnf/Texas Trophy Property with Double droptine 200 inch boone and crockett genetics on free ranging Whitetail (337)515-HUNT(4868)!_small.JPG
13 8 0.02% 560 0.02% /BanBTA.GIF
14 7 0.02% 2 0.00% /images/_vti_cnf/Double Bred PA Geronimo doe with doe fawn Y1 sired by MLW DeWalt_small.JPG
15 6 0.01% 3 0.00% /css/_vti_cnf/
16 6 0.01% 2 0.00% /images/_vti_cnf/Louisiana Pure Wild Whitetail Genitics Mr. T's Double Doux_small.JPG
17 5 0.01% 1 0.00% /cp/scripts/
18 5 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (352).JPG
19 5 0.01% 9 0.00% /webalizer/usage_200903.html
20 5 0.01% 0 0.00% /webalizer/usage_201112.html
21 5 0.01% 106 0.00% /webalizer/usage_201203.html
22 5 0.01% 0 0.00% /webalizer/usage_201204.html
23 5 0.01% 10 0.00% /webalizer/usage_201509.html
24 4 0.01% 7 0.00% /cp/
25 4 0.01% 2 0.00% /cp/scripts/alldetails.html
26 4 0.01% 2 0.00% /cp/scripts/scripts.html
27 4 0.01% 5 0.00% /drycreek (1)_small.JPG
28 4 0.01% 0 0.00% /webalizer/usage_200811.html
29 4 0.01% 0 0.00% /webalizer/usage_201206.html
30 4 0.01% 0 0.00% /webalizer/usage_201405.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 11858 27.54% 1437639 62.74% /
2 4211 9.78% 529505 23.11% /webalizer/usage_201409.html
3 12070 28.03% 305406 13.33% /webalizer/
4 55 0.13% 6351 0.28% /webalizer/usage_202002.html
5 8 0.02% 560 0.02% /BanBTA.GIF
6 94 0.22% 469 0.02% /images/
7 2 0.00% 259 0.01% /images/October 16 Annual Louisiana Dove Hunt (362).JPG
8 3 0.01% 239 0.01% /Bosco Lodge hunting grounds...JPG
9 3 0.01% 223 0.01% /images/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux.JPG
10 2 0.00% 188 0.01% /First Killed at Bosco Lodge.JPG

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 11858 27.54% 4181 72.75% /
2 12070 28.03% 871 15.16% /webalizer/
3 4211 9.78% 399 6.94% /webalizer/usage_201409.html
4 94 0.22% 82 1.43% /images/
5 25 0.06% 19 0.33% /css/
6 23 0.05% 17 0.30% /images/_notes/
7 12 0.03% 12 0.21% /css/_notes/
8 9 0.02% 8 0.14% /images/_vti_cnf/
9 5 0.01% 5 0.09% /webalizer/usage_201203.html
10 4 0.01% 4 0.07% /cp/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 11858 27.54% 4159 72.39% /
2 12070 28.03% 901 15.68% /webalizer/
3 4211 9.78% 385 6.70% /webalizer/usage_201409.html
4 94 0.22% 89 1.55% /images/
5 25 0.06% 25 0.44% /css/
6 23 0.05% 18 0.31% /images/_notes/
7 12 0.03% 11 0.19% /css/_notes/
8 9 0.02% 9 0.16% /images/_vti_cnf/
9 5 0.01% 5 0.09% /cp/scripts/
10 5 0.01% 5 0.09% /webalizer/usage_201509.html

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 10909 25.33% 0 0.00% 7255 0.32% 4 0.07% 62.182.52-183.inkotel.ru
2 6623 15.38% 6623 23.18% 703952 30.72% 101 1.72% vm285692.had.su
3 3595 8.35% 3595 12.58% 359251 15.68% 1 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3414 7.93% 3414 11.95% 333132 14.54% 237 4.02% client.yota.ru
5 2428 5.64% 0 0.00% 1615 0.07% 2 0.03% 91.226.167.36
6 1352 3.14% 1352 4.73% 0 0.00% 26 0.44% l37-193-63-79.novotelecom.ru
7 991 2.30% 991 3.47% 107854 4.71% 8 0.14% 78-106-70-227.broadband.corbina.ru
8 542 1.26% 542 1.90% 57235 2.50% 7 0.12% 77.243.11.58
9 359 0.83% 359 1.26% 0 0.00% 297 5.04% 73.6.66.34.bc.googleusercontent.com
10 335 0.78% 335 1.17% 0 0.00% 277 4.70% 136.120.70.34.bc.googleusercontent.com
11 331 0.77% 331 1.16% 0 0.00% 272 4.62% 23.128.223.35.bc.googleusercontent.com
12 315 0.73% 315 1.10% 0 0.00% 267 4.53% 196.150.67.34.bc.googleusercontent.com
13 285 0.66% 285 1.00% 30318 1.32% 2 0.03% 95-31-96-152.broadband.corbina.ru
14 265 0.62% 265 0.93% 25489 1.11% 34 0.58% no-mans-land.m247.com
15 183 0.42% 183 0.64% 19697 0.86% 19 0.32% 176.113.74.83
16 180 0.42% 180 0.63% 0 0.00% 143 2.43% 118.238.224.35.bc.googleusercontent.com
17 170 0.39% 170 0.60% 0 0.00% 134 2.28% 226.80.225.35.bc.googleusercontent.com
18 157 0.36% 157 0.55% 0 0.00% 133 2.26% 204.106.68.34.bc.googleusercontent.com
19 150 0.35% 150 0.53% 18862 0.82% 6 0.10% 109.248.148.251
20 150 0.35% 150 0.53% 18862 0.82% 1 0.02% 45.131.208.8
21 150 0.35% 150 0.53% 18862 0.82% 11 0.19% 77.247.111.8
22 150 0.35% 150 0.53% 18862 0.82% 6 0.10% 85-10-56-129.croweb.host
23 150 0.35% 150 0.53% 18862 0.82% 12 0.20% server.cyberghost.ro
24 146 0.34% 146 0.51% 15346 0.67% 16 0.27% 62.149.29.42
25 141 0.33% 141 0.49% 17730 0.77% 16 0.27% 77.247.111.9
26 141 0.33% 141 0.49% 17429 0.76% 16 0.27% 85-206-162-218.bacloud.info
27 140 0.33% 140 0.49% 14983 0.65% 17 0.29% 83.102.221.147
28 138 0.32% 138 0.48% 0 0.00% 111 1.88% 40.38.184.35.bc.googleusercontent.com
29 135 0.31% 135 0.47% 0 0.00% 108 1.83% 227.113.202.35.bc.googleusercontent.com
30 130 0.30% 130 0.46% 16347 0.71% 1 0.02% host-194-34-133-190.creanova.org

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6623 15.38% 6623 23.18% 703952 30.72% 101 1.72% vm285692.had.su
2 3595 8.35% 3595 12.58% 359251 15.68% 1 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3414 7.93% 3414 11.95% 333132 14.54% 237 4.02% client.yota.ru
4 991 2.30% 991 3.47% 107854 4.71% 8 0.14% 78-106-70-227.broadband.corbina.ru
5 542 1.26% 542 1.90% 57235 2.50% 7 0.12% 77.243.11.58
6 285 0.66% 285 1.00% 30318 1.32% 2 0.03% 95-31-96-152.broadband.corbina.ru
7 265 0.62% 265 0.93% 25489 1.11% 34 0.58% no-mans-land.m247.com
8 183 0.42% 183 0.64% 19697 0.86% 19 0.32% 176.113.74.83
9 150 0.35% 150 0.53% 18862 0.82% 6 0.10% 109.248.148.251
10 150 0.35% 150 0.53% 18862 0.82% 1 0.02% 45.131.208.8

Top 30 of 2446 Total Referrers
# Hits Referrer
1 6039 14.02% - (Direct Request)
2 4775 11.09% http://smsgor.ru
3 2876 6.68% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 2180 5.06% http://n1sms.ru
5 2045 4.75% http://tedy.su
6 2015 4.68% https://getery.xyz
7 1728 4.01% https://mosbordell.com
8 1564 3.63% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
9 1440 3.34% https://seks-dosug.com
10 1440 3.34% https://seksvibor.xyz
11 991 2.30% https://likeit.guru/
12 560 1.30% https://videochat.si
13 542 1.26% https://kurtkikostyumy.ru/
14 525 1.22% https://partner-beauty.ru/
15 482 1.12% https://videochat.sx
16 441 1.02% https://infobusiness.ru.com
17 423 0.98% https://prorab2.ru/
18 303 0.70% http://richescort.ru
19 287 0.67% https://vodu-narodu.ru
20 267 0.62% http://shopogoliki46.ru
21 241 0.56% https://lawyers.cafe
22 218 0.51% http://mu-ckd.ru
23 211 0.49% http://alcopost.ru
24 201 0.47% https://centr-zashity.ru
25 194 0.45% http://zahvat.ru
26 190 0.44% http://cryptoreader.ru
27 187 0.43% https://videochat.date
28 186 0.43% https://vse-klienty.ru
29 163 0.38% http://centrpp08.ru/sitemap.xml
30 150 0.35% https://aqua-jet.top/

Top 15 of 197 Total User Agents
# Hits User Agent
1 4185 9.72% CF-UC User Agent v.1c
2 2824 6.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2760 6.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2047 4.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1352 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1350 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 754 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 751 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
9 739 1.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 727 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 726 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 724 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 722 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 720 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 715 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for February 2020

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 21148 49.11% 10170 35.60% 885026 38.62% Russian Federation
2 7474 17.36% 4875 17.07% 485697 21.19% Unresolved/Unknown
3 6624 15.38% 6624 23.19% 704028 30.72% Soviet Union
4 6025 13.99% 5684 19.90% 101413 4.43% Commercial (com)
5 634 1.47% 165 0.58% 1391 0.06% Czech Republic
6 339 0.79% 338 1.18% 40242 1.76% Non-Profit (org)
7 290 0.67% 290 1.02% 32348 1.41% Generic TLD (info)
8 205 0.48% 177 0.62% 14777 0.64% Network (net)
9 150 0.35% 150 0.53% 18862 0.82% Romania
10 49 0.11% 25 0.09% 798 0.03% Germany
11 38 0.09% 38 0.13% 4778 0.21% Netherlands
12 28 0.07% 21 0.07% 788 0.03% European Union
13 20 0.05% 0 0.00% 25 0.00% China
14 12 0.03% 4 0.01% 1004 0.04% British Indian Ocean Territory
15 10 0.02% 0 0.00% 7 0.00% France
16 4 0.01% 0 0.00% 3 0.00% Address Routing (arpa)
17 4 0.01% 2 0.01% 63 0.00% Hungary
18 3 0.01% 1 0.00% 251 0.01% Ukraine
19 1 0.00% 1 0.00% 31 0.00% Brazil
20 1 0.00% 0 0.00% 1 0.00% Canada
21 1 0.00% 0 0.00% 1 0.00% Philippines
22 1 0.00% 1 0.00% 31 0.00% Turkey
23 1 0.00% 1 0.00% 31 0.00% Viet Nam


Generated by Webalizer Version 2.21