
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2020 | 4572 | 4198 | 4505 | 263 | 1260 | 11012313 | 5540 | 94608 | 88177 | 96025 |
| Jun 2020 | 7032 | 6685 | 6985 | 228 | 1200 | 24223345 | 6864 | 209552 | 200573 | 210962 |
| May 2020 | 1823 | 1525 | 1786 | 244 | 1601 | 2943351 | 7594 | 55371 | 47275 | 56542 |
| Apr 2020 | 1439 | 1364 | 1392 | 274 | 1504 | 2562130 | 8222 | 41786 | 40938 | 43197 |
| Mar 2020 | 1685 | 1184 | 1638 | 201 | 1173 | 2806656 | 6252 | 50803 | 36721 | 52242 |
| Feb 2020 | 1484 | 985 | 1451 | 203 | 808 | 2291594 | 5889 | 42082 | 28567 | 43062 |
| Jan 2020 | 1170 | 904 | 1126 | 189 | 955 | 2002907 | 5859 | 34927 | 28052 | 36285 |
| 2020 | 47842296 | 46220 | 529129 | 470303 | 538315 | |||||
| 2019 | ||||||||||
| Dec 2019 | 807 | 481 | 772 | 81 | 729 | 2901925 | 2516 | 23943 | 14929 | 25029 |
| Nov 2019 | 1390 | 825 | 1307 | 198 | 1599 | 4806042 | 5946 | 39227 | 24769 | 41714 |
| Oct 2019 | 1442 | 843 | 1354 | 140 | 1677 | 5399503 | 4354 | 42001 | 26161 | 44716 |
| Sep 2019 | 1299 | 759 | 1207 | 138 | 1604 | 4623502 | 4151 | 36239 | 22781 | 38980 |
| Aug 2019 | 926 | 541 | 815 | 101 | 1713 | 3134153 | 3144 | 25276 | 16780 | 28736 |
| Jul 2019 | 1538 | 980 | 1416 | 161 | 1802 | 4934170 | 5008 | 43911 | 30401 | 47693 |
| Jun 2019 | 2162 | 1211 | 2074 | 189 | 2296 | 8555989 | 5674 | 62229 | 36341 | 64888 |
| May 2019 | 2452 | 1563 | 2368 | 227 | 3629 | 11673264 | 7037 | 73428 | 48471 | 76035 |
| Apr 2019 | 1894 | 1134 | 1795 | 100 | 1965 | 7386367 | 3022 | 53875 | 34045 | 56823 |
| Mar 2019 | 2046 | 1453 | 1943 | 232 | 3191 | 8140719 | 7196 | 60249 | 45045 | 63442 |
| Feb 2019 | 1687 | 1161 | 1593 | 320 | 3011 | 7889702 | 8984 | 44627 | 32514 | 47238 |
| Jan 2019 | 1226 | 770 | 1123 | 194 | 2647 | 5405613 | 6036 | 34824 | 23884 | 38009 |
| 2019 | 74850949 | 63068 | 539829 | 356121 | 573303 | |||||
| 2018 | ||||||||||
| Dec 2018 | 1134 | 783 | 1020 | 168 | 1779 | 3811085 | 5218 | 31634 | 24292 | 35169 |
| Nov 2018 | 1102 | 683 | 1019 | 174 | 1889 | 4611188 | 5237 | 30573 | 20517 | 33084 |
| Oct 2018 | 1281 | 864 | 1186 | 182 | 1852 | 5081430 | 5643 | 36773 | 26797 | 39727 |
| Sep 2018 | 1478 | 1048 | 1368 | 132 | 1485 | 7350891 | 3986 | 41064 | 31442 | 44366 |
| Aug 2018 | 898 | 447 | 705 | 151 | 2031 | 3220390 | 4702 | 21859 | 13866 | 27868 |
| Jul 2018 | 1000 | 604 | 877 | 168 | 2370 | 4279562 | 5222 | 27199 | 18738 | 31000 |
| Jun 2018 | 694 | 402 | 568 | 79 | 1841 | 2531975 | 2383 | 17050 | 12087 | 20820 |
| May 2018 | 1078 | 630 | 962 | 88 | 1951 | 4563995 | 2755 | 29849 | 19539 | 33423 |
| Apr 2018 | 914 | 519 | 810 | 105 | 2142 | 3784906 | 3161 | 24307 | 15580 | 27439 |
| Mar 2018 | 1619 | 937 | 1483 | 169 | 2214 | 7056132 | 5251 | 45973 | 29074 | 50194 |
| Feb 2018 | 1435 | 851 | 1320 | 122 | 1829 | 5650309 | 3442 | 36982 | 23839 | 40204 |
| Jan 2018 | 1821 | 1049 | 1705 | 85 | 1933 | 7879467 | 2664 | 52863 | 32529 | 56453 |
| 2018 | 59821330 | 49664 | 396126 | 268300 | 439747 | |||||
| 2017 | ||||||||||
| Dec 2017 | 1532 | 878 | 1405 | 125 | 2077 | 6599362 | 3897 | 43585 | 27229 | 47507 |
| Nov 2017 | 2420 | 1364 | 2309 | 162 | 2225 | 9607361 | 4889 | 69288 | 40929 | 72622 |
| Oct 2017 | 2074 | 1213 | 1957 | 138 | 2303 | 8542464 | 4288 | 60679 | 37617 | 64305 |
| Sep 2017 | 2124 | 1164 | 2012 | 89 | 2193 | 8327828 | 2688 | 60373 | 34943 | 63747 |
| Aug 2017 | 2480 | 1326 | 2368 | 113 | 1734 | 10068107 | 3526 | 73437 | 41134 | 76889 |
| 2017 | 43145122 | 19288 | 307362 | 181852 | 325070 | |||||
| Totals | 225659697 | 178240 | 1772446 | 1276576 | 1876435 | |||||
| Generated by Webalizer Version 2.21 |