Usage Statistics for louisianahuntingpreserve.com

Summary Period: May 2020
Generated 01-Jun-2020 02:18 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 56542
Total Files 47275
Total Pages 55371
Total Visits 7594
Total KBytes 2943351
Total Unique Sites 1601
Total Unique URLs 197
Total Unique Referrers 4872
Total Unique User Agents 218
. Avg Max
Hits per Hour 75 293
Hits per Day 1823 5975
Files per Day 1525 5627
Pages per Day 1786 5944
Sites per Day 51 175
Visits per Day 244 394
KBytes per Day 94947 629359
Hits by Response Code
Code 200 - OK 83.61% 47275
Code 302 - Found 16.10% 9103
Code 304 - Not Modified 0.24% 138
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.04% 23

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1535 2.71% 1320 2.79% 1497 2.70% 264 3.48% 146 9.12% 66927 2.27%
2 1919 3.39% 1568 3.32% 1886 3.41% 394 5.19% 175 10.93% 122109 4.15%
3 2182 3.86% 1797 3.80% 2130 3.85% 374 4.92% 156 9.74% 150465 5.11%
4 2181 3.86% 1787 3.78% 2130 3.85% 246 3.24% 125 7.81% 118567 4.03%
5 2066 3.65% 1712 3.62% 2032 3.67% 215 2.83% 89 5.56% 100917 3.43%
6 1948 3.45% 1593 3.37% 1912 3.45% 188 2.48% 102 6.37% 92696 3.15%
7 1950 3.45% 1581 3.34% 1920 3.47% 193 2.54% 85 5.31% 91972 3.12%
8 1960 3.47% 1507 3.19% 1861 3.36% 213 2.80% 96 6.00% 86190 2.93%
9 2046 3.62% 1674 3.54% 2011 3.63% 175 2.30% 69 4.31% 104983 3.57%
10 1733 3.06% 1689 3.57% 1702 3.07% 242 3.19% 83 5.18% 100018 3.40%
11 1806 3.19% 1429 3.02% 1765 3.19% 272 3.58% 92 5.75% 67472 2.29%
12 1293 2.29% 1192 2.52% 1259 2.27% 250 3.29% 72 4.50% 52139 1.77%
13 1398 2.47% 1095 2.32% 1373 2.48% 266 3.50% 107 6.68% 46978 1.60%
14 1242 2.20% 1067 2.26% 1194 2.16% 258 3.40% 91 5.68% 46526 1.58%
15 1328 2.35% 1232 2.61% 1292 2.33% 298 3.92% 124 7.75% 59561 2.02%
16 1352 2.39% 1279 2.71% 1323 2.39% 291 3.83% 98 6.12% 57965 1.97%
17 1299 2.30% 1228 2.60% 1266 2.29% 284 3.74% 95 5.93% 56721 1.93%
18 1255 2.22% 952 2.01% 1223 2.21% 237 3.12% 110 6.87% 33367 1.13%
19 1480 2.62% 1117 2.36% 1423 2.57% 232 3.06% 135 8.43% 49986 1.70%
20 1544 2.73% 1185 2.51% 1488 2.69% 247 3.25% 146 9.12% 58083 1.97%
21 1485 2.63% 1157 2.45% 1459 2.63% 217 2.86% 118 7.37% 56254 1.91%
22 1558 2.76% 1204 2.55% 1519 2.74% 203 2.67% 98 6.12% 59363 2.02%
23 1573 2.78% 1218 2.58% 1542 2.78% 242 3.19% 83 5.18% 51668 1.76%
24 2002 3.54% 1678 3.55% 1974 3.57% 294 3.87% 112 7.00% 93961 3.19%
25 2019 3.57% 1674 3.54% 1984 3.58% 276 3.63% 107 6.68% 100180 3.40%
26 2008 3.55% 1571 3.32% 1963 3.55% 223 2.94% 107 6.68% 92894 3.16%
27 1502 2.66% 1235 2.61% 1450 2.62% 234 3.08% 124 7.75% 59260 2.01%
28 1446 2.56% 1131 2.39% 1418 2.56% 229 3.02% 113 7.06% 50611 1.72%
29 1124 1.99% 778 1.65% 1109 2.00% 186 2.45% 88 5.50% 22506 0.76%
30 2333 4.13% 1998 4.23% 2322 4.19% 231 3.04% 92 5.75% 163654 5.56%
31 5975 10.57% 5627 11.90% 5944 10.73% 238 3.13% 83 5.18% 629359 21.38%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2249 3.98% 59 1832 3.88% 69 2148 3.88% 3681 114114 3.88%
1 71 2226 3.94% 60 1872 3.96% 70 2197 3.97% 3600 111598 3.79%
2 70 2198 3.89% 58 1823 3.86% 69 2140 3.86% 3264 101184 3.44%
3 69 2168 3.83% 58 1825 3.86% 68 2127 3.84% 3438 106593 3.62%
4 72 2232 3.95% 59 1840 3.89% 70 2189 3.95% 3420 106034 3.60%
5 71 2219 3.92% 58 1817 3.84% 70 2187 3.95% 3208 99440 3.38%
6 71 2224 3.93% 58 1824 3.86% 70 2173 3.92% 3247 100649 3.42%
7 73 2273 4.02% 59 1850 3.91% 71 2229 4.03% 3307 102508 3.48%
8 73 2265 4.01% 59 1851 3.92% 71 2222 4.01% 3583 111087 3.77%
9 76 2362 4.18% 62 1943 4.11% 74 2312 4.18% 4006 124195 4.22%
10 79 2455 4.34% 65 2029 4.29% 76 2381 4.30% 4211 130527 4.43%
11 79 2460 4.35% 66 2064 4.37% 77 2409 4.35% 4412 136775 4.65%
12 78 2427 4.29% 65 2027 4.29% 76 2366 4.27% 4168 129213 4.39%
13 78 2421 4.28% 65 2034 4.30% 76 2367 4.27% 3998 123934 4.21%
14 75 2325 4.11% 63 1956 4.14% 73 2279 4.12% 3771 116887 3.97%
15 76 2359 4.17% 63 1958 4.14% 74 2305 4.16% 4058 125792 4.27%
16 79 2464 4.36% 67 2079 4.40% 77 2414 4.36% 4556 141226 4.80%
17 77 2412 4.27% 66 2050 4.34% 76 2378 4.29% 4391 136124 4.62%
18 78 2436 4.31% 67 2081 4.40% 77 2393 4.32% 4225 130990 4.45%
19 79 2452 4.34% 66 2075 4.39% 77 2403 4.34% 4393 136193 4.63%
20 79 2476 4.38% 67 2101 4.44% 78 2434 4.40% 4560 141346 4.80%
21 80 2496 4.41% 68 2112 4.47% 79 2450 4.42% 4415 136869 4.65%
22 79 2462 4.35% 67 2106 4.45% 78 2424 4.38% 4429 137302 4.66%
23 80 2481 4.39% 68 2126 4.50% 78 2444 4.41% 4606 142772 4.85%

Top 30 of 197 Total URLs
# Hits KBytes URL
1 29804 52.71% 754022 25.62% /webalizer/
2 10122 17.90% 1300838 44.20% /
3 3976 7.03% 500224 17.00% /webalizer/usage_200812.html
4 1536 2.72% 202037 6.86% /webalizer/usage_201111.html
5 936 1.66% 117580 3.99% /webalizer/usage_201409.html
6 514 0.91% 57509 1.95% /webalizer/usage_202005.html
7 60 0.11% 331 0.01% /images/
8 9 0.02% 9 0.00% /images/_notes/
9 9 0.02% 284 0.01% /webalizer/usage_201112.html
10 8 0.01% 638 0.02% /Bosco Lodge hunting grounds...JPG
11 8 0.01% 18 0.00% /cp/
12 8 0.01% 5 0.00% /css/
13 8 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux_small.JPG
14 8 0.01% 2 0.00% /images/_vti_cnf/Texas Trophy Property with Double droptine 200 inch boone and crockett genetics on free ranging Whitetail (337)515-HUNT(4868)!_small.JPG
15 8 0.01% 556 0.02% /webalizer/usage_201203.html
16 7 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux.JPG
17 7 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (352)_small.JPG
18 7 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (362)_small.JPG
19 6 0.01% 2 0.00% /images/_vti_cnf/Louisiana Pure Wild Whitetail Genitics Mr. T's Double Doux_small.JPG
20 6 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (352).JPG
21 6 0.01% 2 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (362).JPG
22 6 0.01% 28 0.00% /webalizer/usage_201204.html
23 5 0.01% 4 0.00% /css/_notes/
24 5 0.01% 26 0.00% /webalizer/usage_200808.html
25 5 0.01% 16 0.00% /webalizer/usage_200810.html
26 5 0.01% 28 0.00% /webalizer/usage_201001.html
27 5 0.01% 149 0.01% /webalizer/usage_201109.html
28 4 0.01% 132 0.00% /Bosco Lodge hunting grounds.....JPG
29 4 0.01% 282 0.01% /First Killed at Bosco Lodge.JPG
30 4 0.01% 1 0.00% /cp/scripts/

Top 10 of 197 Total URLs By KBytes
# Hits KBytes URL
1 10122 17.90% 1300838 44.20% /
2 29804 52.71% 754022 25.62% /webalizer/
3 3976 7.03% 500224 17.00% /webalizer/usage_200812.html
4 1536 2.72% 202037 6.86% /webalizer/usage_201111.html
5 936 1.66% 117580 3.99% /webalizer/usage_201409.html
6 514 0.91% 57509 1.95% /webalizer/usage_202005.html
7 8 0.01% 638 0.02% /Bosco Lodge hunting grounds...JPG
8 8 0.01% 556 0.02% /webalizer/usage_201203.html
9 2 0.00% 373 0.01% /Louisiana Trophy Whitetail Deer (337) 515-HUNT(4868).JPG
10 60 0.11% 331 0.01% /images/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 10122 17.90% 4805 64.99% /
2 29804 52.71% 1662 22.48% /webalizer/
3 514 0.91% 476 6.44% /webalizer/usage_202005.html
4 936 1.66% 126 1.70% /webalizer/usage_201409.html
5 60 0.11% 52 0.70% /images/
6 9 0.02% 9 0.12% /images/_notes/
7 8 0.01% 8 0.11% /cp/
8 8 0.01% 7 0.09% /css/
9 6 0.01% 6 0.08% /webalizer/usage_201204.html
10 5 0.01% 5 0.07% /webalizer/usage_200808.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 10122 17.90% 4809 65.25% /
2 29804 52.71% 1634 22.17% /webalizer/
3 514 0.91% 476 6.46% /webalizer/usage_202005.html
4 936 1.66% 126 1.71% /webalizer/usage_201409.html
5 60 0.11% 57 0.77% /images/
6 9 0.02% 9 0.12% /images/_notes/
7 8 0.01% 8 0.11% /cp/
8 8 0.01% 8 0.11% /css/
9 9 0.02% 7 0.09% /webalizer/usage_201112.html
10 5 0.01% 5 0.07% /css/_notes/

Top 30 of 1601 Total Sites
# Hits Files KBytes Visits Hostname
1 18768 33.19% 18768 39.70% 475153 16.14% 2 0.03% 91-121-185-43.serverhub.ru
2 7926 14.02% 0 0.00% 5279 0.18% 105 1.38% 91.226.167.36
3 6624 11.72% 6624 14.01% 704225 23.93% 100 1.32% vm285692.had.su
4 5513 9.75% 5513 11.66% 703006 23.88% 4 0.05% 5.79.81.131
5 5281 9.34% 5281 11.17% 531601 18.06% 3 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 548 0.97% 548 1.16% 15769 0.54% 202 2.66% vlan-185-78-36-134.comnet.bg
7 261 0.46% 261 0.55% 0 0.00% 219 2.88% 157.155.197.104.bc.googleusercontent.com
8 260 0.46% 260 0.55% 0 0.00% 219 2.88% 34.30.198.104.bc.googleusercontent.com
9 249 0.44% 249 0.53% 0 0.00% 211 2.78% 164.168.232.35.bc.googleusercontent.com
10 220 0.39% 220 0.47% 0 0.00% 180 2.37% 85.109.154.104.bc.googleusercontent.com
11 211 0.37% 211 0.45% 0 0.00% 168 2.21% 181.234.198.104.bc.googleusercontent.com
12 192 0.34% 192 0.41% 0 0.00% 161 2.12% 120.30.188.35.bc.googleusercontent.com
13 167 0.30% 163 0.34% 16552 0.56% 56 0.74% no-mans-land.m247.com
14 144 0.25% 144 0.30% 15309 0.52% 5 0.07% host-91-105-184-125.bbcustomer.zsttk.net
15 123 0.22% 123 0.26% 3114 0.11% 41 0.54% 45.139.48.28
16 120 0.21% 120 0.25% 3038 0.10% 40 0.53% 193.176.84.44
17 116 0.21% 116 0.25% 2937 0.10% 39 0.51% 5.183.94.103
18 111 0.20% 111 0.23% 0 0.00% 89 1.17% 129.208.226.35.bc.googleusercontent.com
19 110 0.19% 110 0.23% 10411 0.35% 7 0.09% pool-77-222-113-100.is74.ru
20 109 0.19% 109 0.23% 2760 0.09% 37 0.49% 5.183.94.27
21 92 0.16% 92 0.19% 2329 0.08% 31 0.41% 5.183.94.55
22 90 0.16% 90 0.19% 2279 0.08% 28 0.37% 193.176.85.111
23 87 0.15% 0 0.00% 0 0.00% 1 0.01% brian.forteweb.co.uk
24 85 0.15% 85 0.18% 2152 0.07% 29 0.38% 178-175-130-252.static.as43289.net
25 85 0.15% 85 0.18% 0 0.00% 73 0.96% 42.168.193.35.bc.googleusercontent.com
26 85 0.15% 85 0.18% 2152 0.07% 27 0.36% 45.139.48.17
27 84 0.15% 84 0.18% 0 0.00% 70 0.92% 66.97.193.35.bc.googleusercontent.com
28 82 0.15% 82 0.17% 0 0.00% 66 0.87% 157.59.71.34.bc.googleusercontent.com
29 82 0.15% 82 0.17% 2076 0.07% 28 0.37% 62.149.7.173
30 81 0.14% 81 0.17% 2051 0.07% 27 0.36% 31.28.163.34

Top 10 of 1601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6624 11.72% 6624 14.01% 704225 23.93% 100 1.32% vm285692.had.su
2 5513 9.75% 5513 11.66% 703006 23.88% 4 0.05% 5.79.81.131
3 5281 9.34% 5281 11.17% 531601 18.06% 3 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 18768 33.19% 18768 39.70% 475153 16.14% 2 0.03% 91-121-185-43.serverhub.ru
5 68 0.12% 68 0.14% 16974 0.58% 4 0.05% vlan-209-169-221.comnet.bg
6 167 0.30% 163 0.34% 16552 0.56% 56 0.74% no-mans-land.m247.com
7 548 0.97% 548 1.16% 15769 0.54% 202 2.66% vlan-185-78-36-134.comnet.bg
8 144 0.25% 144 0.30% 15309 0.52% 5 0.07% host-91-105-184-125.bbcustomer.zsttk.net
9 59 0.10% 59 0.12% 13157 0.45% 34 0.45% unknown.colocationamerica.com
10 48 0.08% 48 0.10% 11982 0.41% 16 0.21% 188.130.159.42

Top 30 of 4872 Total Referrers
# Hits Referrer
1 7091 12.54% - (Direct Request)
2 3972 7.02% http://instaprofile.net
3 2663 4.71% http://tedy.su
4 2180 3.86% http://smsgor.ru
5 2067 3.66% http://sms-gorod.ru
6 2016 3.57% https://getery.xyz
7 1728 3.06% https://mosbordell.com
8 1532 2.71% https://promokodsru.blogspot.com
9 1440 2.55% https://seks-dosug.com
10 1440 2.55% https://seksvibor.xyz
11 1016 1.80% http://n1sms.ru
12 305 0.54% http://bitly.com/proksima-smotret-onlajn
13 299 0.53% http://videochat.guru
14 263 0.47% http://onlinetretinoin.logdown.com
15 244 0.43% http://famvirachat.keosite.eu/
16 240 0.42% http://maxalat.webnode.es/
17 240 0.42% http://zoviraxkaufen-59.webself.net/
18 237 0.42% http://nexium40kaufen.populr.me
19 233 0.41% http://plavixachat.cmonsite.fr
20 230 0.41% http://clofranil25mg.populr.me/
21 230 0.41% http://levaquinkaufen.populr.me
22 226 0.40% http://acheterprozac.asso-web.com
23 226 0.40% http://delevothroid.onlc.be/
24 225 0.40% http://ranitidine-67.webself.net
25 224 0.40% http://aripiprazole-45.webself.net/
26 223 0.39% http://aciphexachat.asso-web.com
27 223 0.39% http://tegretolachat.keosite.eu/
28 223 0.39% http://valtrexkaufen.populr.me/
29 219 0.39% http://elavilachat.asso-web.com
30 218 0.39% http://champixkaufen.soup.io

Top 20 of 30 Total Search Strings
# Hits Search String
1 26 47.27% http://rt.videochat.guru/
2 1 1.82% http://adv.edevelopment.ru/url.phpa=3527
3 1 1.82% http://forum.rrock.ru/go.phplink=http://chat.su
4 1 1.82% http://guiadejuegos.ucoz.es/gohttps://rt.videochat.guru
5 1 1.82% http://nemostrov.cz/redirect.phpurl=http://videochat.guru
6 1 1.82% http://poetree.ru/gohttps://chat.su
7 1 1.82% http://rio-rita.ru/away/to=http://m.chat.su
8 1 1.82% http://rt.videochat.guru/--travka--
9 1 1.82% http://rt.videochat.guru/dikaya-su4ka
10 1 1.82% http://rt.videochat.guru/vikibru
11 1 1.82% http://ruslog.com/forum/noreg.phphttp://m.chat.su
12 1 1.82% http://titlestand.com/ebook/10084447/awredir.plurl=chat.su
13 1 1.82% http://weblaunch.blifax.com/listener3/redirectl=824869f0-503b-45a1-b0ae-40b17b1fc71e
14 1 1.82% http://wikimapia.org/external_linkurl=http://chat.su
15 1 1.82% http://www.ananthapuri.com/thin.aspchannel=jobs
16 1 1.82% http://www.edu11.net/link.phpurl=http://rt.videochat.guru
17 1 1.82% http://www.elhospital.com/b2bportales/rlv.jspmail=email
18 1 1.82% http://www.guru-pon.jp/search/rank.cgimode=link
19 1 1.82% http://www.infohelp.com/infohelp/jump.phpurl=https://videochat.guru
20 1 1.82% http://www.laroque-provence.com/wine/redir.phpurl=https://m.chat.su

Top 15 of 218 Total User Agents
# Hits User Agent
1 4353 7.70% CF-UC User Agent v.1c
2 3917 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3828 6.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2947 5.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1889 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1044 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1024 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 1022 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 1013 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 1012 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1004 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1003 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 998 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 997 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 996 1.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 24408 43.17% 24352 51.51% 1041271 35.38% Russian Federation
2 17545 31.03% 9390 19.86% 1031405 35.04% Unresolved/Unknown
3 6624 11.72% 6624 14.01% 704225 23.93% Soviet Union
4 5780 10.22% 5345 11.31% 68155 2.32% Commercial (com)
5 624 1.10% 620 1.31% 33000 1.12% Bulgaria
6 528 0.93% 76 0.16% 338 0.01% Czech Republic
7 453 0.80% 433 0.92% 29851 1.01% Network (net)
8 87 0.15% 0 0.00% 0 0.00% United Kingdom
9 85 0.15% 83 0.18% 8314 0.28% Non-Profit (org)
10 85 0.15% 85 0.18% 9105 0.31% Belarus
11 73 0.13% 33 0.07% 2091 0.07% Germany
12 63 0.11% 53 0.11% 1751 0.06% European Union
13 42 0.07% 42 0.09% 1063 0.04% Generic TLD (info)
14 22 0.04% 22 0.05% 2216 0.08% Indonesia
15 18 0.03% 17 0.04% 1528 0.05% Brazil
16 16 0.03% 16 0.03% 1986 0.07% Israel
17 9 0.02% 9 0.02% 621 0.02% Turkey
18 7 0.01% 5 0.01% 231 0.01% China
19 7 0.01% 7 0.01% 626 0.02% Romania
20 6 0.01% 6 0.01% 185 0.01% Argentina
21 6 0.01% 6 0.01% 338 0.01% Colombia
22 6 0.01% 6 0.01% 651 0.02% Poland
23 5 0.01% 5 0.01% 237 0.01% Viet Nam
24 4 0.01% 4 0.01% 741 0.03% Chile
25 4 0.01% 4 0.01% 863 0.03% Hungary
26 4 0.01% 4 0.01% 374 0.01% Korea, Republic of
27 4 0.01% 3 0.01% 85 0.00% Thailand
28 3 0.01% 3 0.01% 256 0.01% India
29 3 0.01% 3 0.01% 265 0.01% Portugal
30 2 0.00% 2 0.00% 56 0.00% Albania


Generated by Webalizer Version 2.21