Usage Statistics for louisianahuntingpreserve.com

Summary Period: April 2020
Generated 01-May-2020 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 43197
Total Files 40938
Total Pages 41786
Total Visits 8222
Total KBytes 2562130
Total Unique Sites 1504
Total Unique URLs 243
Total Unique Referrers 5712
Total Unique User Agents 202
. Avg Max
Hits per Hour 59 176
Hits per Day 1439 2095
Files per Day 1364 2045
Pages per Day 1392 2045
Sites per Day 50 198
Visits per Day 274 387
KBytes per Day 85404 167256
Hits by Response Code
Code 200 - OK 94.77% 40938
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.08% 35
Code 302 - Found 4.67% 2018
Code 304 - Not Modified 0.41% 176
Code 401 - Unauthorized 0.01% 5
Code 403 - Forbidden 0.06% 24

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1104 2.56% 707 1.73% 995 2.38% 213 2.59% 81 5.39% 30464 1.19%
2 1037 2.40% 688 1.68% 958 2.29% 206 2.51% 93 6.18% 27370 1.07%
3 1055 2.44% 995 2.43% 1026 2.46% 208 2.53% 68 4.52% 59514 2.32%
4 1158 2.68% 1112 2.72% 1113 2.66% 181 2.20% 63 4.19% 72400 2.83%
5 1511 3.50% 1430 3.49% 1459 3.49% 253 3.08% 113 7.51% 99698 3.89%
6 1693 3.92% 1629 3.98% 1664 3.98% 313 3.81% 130 8.64% 112390 4.39%
7 1718 3.98% 1545 3.77% 1607 3.85% 304 3.70% 144 9.57% 101366 3.96%
8 1552 3.59% 1525 3.73% 1528 3.66% 286 3.48% 135 8.98% 99615 3.89%
9 1697 3.93% 1647 4.02% 1662 3.98% 332 4.04% 139 9.24% 105831 4.13%
10 1553 3.60% 1496 3.65% 1502 3.59% 306 3.72% 136 9.04% 101555 3.96%
11 1761 4.08% 1679 4.10% 1722 4.12% 330 4.01% 133 8.84% 105437 4.12%
12 1588 3.68% 1545 3.77% 1544 3.70% 245 2.98% 120 7.98% 105227 4.11%
13 2095 4.85% 2045 5.00% 2045 4.89% 285 3.47% 131 8.71% 167256 6.53%
14 1969 4.56% 1942 4.74% 1944 4.65% 294 3.58% 123 8.18% 157648 6.15%
15 1880 4.35% 1835 4.48% 1835 4.39% 387 4.71% 189 12.57% 135766 5.30%
16 1711 3.96% 1648 4.03% 1658 3.97% 374 4.55% 198 13.16% 110611 4.32%
17 1647 3.81% 1612 3.94% 1617 3.87% 301 3.66% 133 8.84% 117565 4.59%
18 1273 2.95% 1223 2.99% 1228 2.94% 302 3.67% 141 9.38% 67966 2.65%
19 1172 2.71% 1101 2.69% 1111 2.66% 257 3.13% 113 7.51% 56235 2.19%
20 952 2.20% 910 2.22% 911 2.18% 243 2.96% 121 8.05% 36549 1.43%
21 1221 2.83% 1156 2.82% 1173 2.81% 291 3.54% 154 10.24% 62208 2.43%
22 1522 3.52% 1497 3.66% 1497 3.58% 291 3.54% 136 9.04% 100118 3.91%
23 1543 3.57% 1505 3.68% 1505 3.60% 248 3.02% 124 8.24% 100357 3.92%
24 1588 3.68% 1553 3.79% 1555 3.72% 254 3.09% 131 8.71% 103657 4.05%
25 1390 3.22% 1355 3.31% 1358 3.25% 328 3.99% 135 8.98% 71906 2.81%
26 1313 3.04% 1269 3.10% 1276 3.05% 318 3.87% 128 8.51% 65281 2.55%
27 983 2.28% 916 2.24% 911 2.18% 273 3.32% 167 11.10% 29953 1.17%
28 822 1.90% 779 1.90% 780 1.87% 257 3.13% 146 9.71% 22772 0.89%
29 1284 2.97% 1227 3.00% 1240 2.97% 205 2.49% 118 7.85% 63021 2.46%
30 1405 3.25% 1367 3.34% 1362 3.26% 245 2.98% 148 9.84% 72394 2.83%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1753 4.06% 55 1651 4.03% 56 1689 4.04% 3489 104659 4.08%
1 59 1792 4.15% 56 1703 4.16% 58 1740 4.16% 3484 104509 4.08%
2 58 1762 4.08% 56 1681 4.11% 57 1717 4.11% 3385 101538 3.96%
3 63 1916 4.44% 57 1736 4.24% 59 1795 4.30% 3615 108448 4.23%
4 60 1811 4.19% 57 1726 4.22% 58 1755 4.20% 3711 111331 4.35%
5 60 1814 4.20% 58 1741 4.25% 58 1761 4.21% 3706 111180 4.34%
6 61 1835 4.25% 57 1724 4.21% 59 1775 4.25% 3445 103345 4.03%
7 58 1757 4.07% 56 1681 4.11% 57 1715 4.10% 3673 110194 4.30%
8 56 1709 3.96% 54 1635 3.99% 55 1658 3.97% 3496 104875 4.09%
9 57 1738 4.02% 54 1641 4.01% 56 1680 4.02% 3595 107851 4.21%
10 55 1653 3.83% 52 1574 3.84% 53 1603 3.84% 3302 99048 3.87%
11 61 1847 4.28% 58 1760 4.30% 59 1791 4.29% 3800 114010 4.45%
12 60 1813 4.20% 57 1715 4.19% 58 1749 4.19% 3667 109998 4.29%
13 58 1765 4.09% 56 1697 4.15% 57 1721 4.12% 3572 107148 4.18%
14 63 1894 4.38% 59 1794 4.38% 61 1845 4.42% 3602 108057 4.22%
15 59 1774 4.11% 56 1695 4.14% 57 1725 4.13% 3529 105864 4.13%
16 59 1790 4.14% 56 1698 4.15% 57 1733 4.15% 3650 109505 4.27%
17 61 1849 4.28% 58 1766 4.31% 59 1797 4.30% 3783 113498 4.43%
18 61 1834 4.25% 58 1762 4.30% 59 1790 4.28% 3730 111894 4.37%
19 64 1941 4.49% 58 1749 4.27% 60 1828 4.37% 3488 104653 4.08%
20 59 1770 4.10% 56 1690 4.13% 57 1715 4.10% 3496 104895 4.09%
21 61 1846 4.27% 58 1754 4.28% 59 1788 4.28% 3503 105081 4.10%
22 60 1802 4.17% 57 1727 4.22% 58 1750 4.19% 3438 103133 4.03%
23 57 1732 4.01% 54 1638 4.00% 55 1666 3.99% 3247 97416 3.80%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 25591 59.24% 647555 25.27% /webalizer/
2 10161 23.52% 1336284 52.16% /
3 3432 7.94% 431311 16.83% /webalizer/usage_201409.html
4 190 0.44% 22718 0.89% /webalizer/usage_202004.html
5 167 0.39% 21606 0.84% /webalizer/usage_201412.html
6 158 0.37% 19322 0.75% /webalizer/usage_201308.html
7 95 0.22% 894 0.03% /images/
8 86 0.20% 11157 0.44% /webalizer/usage_201211.html
9 84 0.19% 9823 0.38% /webalizer/usage_201206.html
10 81 0.19% 10058 0.39% /webalizer/usage_201312.html
11 48 0.11% 5216 0.20% /webalizer/usage_200808.html
12 37 0.09% 38 0.00% /images/_notes/
13 36 0.08% 4268 0.17% /webalizer/usage_201112.html
14 33 0.08% 3268 0.13% /webalizer/usage_201203.html
15 33 0.08% 2940 0.11% /webalizer/usage_201311.html
16 27 0.06% 23 0.00% /css/_notes/
17 26 0.06% 3219 0.13% /webalizer/usage_201204.html
18 25 0.06% 3097 0.12% /webalizer/usage_201202.html
19 24 0.06% 27 0.00% /css/
20 20 0.05% 158 0.01% /images/_vti_cnf/
21 16 0.04% 1946 0.08% /webalizer/usage_201406.html
22 15 0.03% 5 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux.JPG
23 14 0.03% 4 0.00% /images/_vti_cnf/October 16 Annual Louisiana Dove Hunt (337)515-HUNT(4868) Bayou Lacassine Outfitters Steve Simon and Guided Ventures Charlie LeDoux_small.JPG
24 13 0.03% 34 0.00% /cp/
25 13 0.03% 4 0.00% /images/_vti_cnf/Texas Trophy Property with Double droptine 200 inch boone and crockett genetics on free ranging Whitetail (337)515-HUNT(4868)!_small.JPG
26 13 0.03% 1159 0.05% /webalizer/usage_200812.html
27 12 0.03% 208 0.01% /webalizer/usage_201401.html
28 11 0.03% 1327 0.05% /webalizer/usage_201107.html
29 11 0.03% 106 0.00% /webalizer/usage_201402.html
30 8 0.02% 733 0.03% /First Killed at Bosco Lodge.JPG

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 10161 23.52% 1336284 52.16% /
2 25591 59.24% 647555 25.27% /webalizer/
3 3432 7.94% 431311 16.83% /webalizer/usage_201409.html
4 190 0.44% 22718 0.89% /webalizer/usage_202004.html
5 167 0.39% 21606 0.84% /webalizer/usage_201412.html
6 158 0.37% 19322 0.75% /webalizer/usage_201308.html
7 86 0.20% 11157 0.44% /webalizer/usage_201211.html
8 81 0.19% 10058 0.39% /webalizer/usage_201312.html
9 84 0.19% 9823 0.38% /webalizer/usage_201206.html
10 48 0.11% 5216 0.20% /webalizer/usage_200808.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 10161 23.52% 4278 53.36% /
2 25591 59.24% 2621 32.69% /webalizer/
3 3432 7.94% 439 5.48% /webalizer/usage_201409.html
4 95 0.22% 77 0.96% /images/
5 190 0.44% 43 0.54% /webalizer/usage_202004.html
6 24 0.06% 23 0.29% /css/
7 37 0.09% 23 0.29% /images/_notes/
8 27 0.06% 22 0.27% /css/_notes/
9 48 0.11% 17 0.21% /webalizer/usage_200808.html
10 84 0.19% 17 0.21% /webalizer/usage_201206.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 10161 23.52% 4302 53.48% /
2 25591 59.24% 2594 32.25% /webalizer/
3 3432 7.94% 434 5.40% /webalizer/usage_201409.html
4 95 0.22% 89 1.11% /images/
5 190 0.44% 43 0.53% /webalizer/usage_202004.html
6 37 0.09% 32 0.40% /images/_notes/
7 27 0.06% 21 0.26% /css/_notes/
8 20 0.05% 20 0.25% /images/_vti_cnf/
9 36 0.08% 17 0.21% /webalizer/usage_201112.html
10 33 0.08% 17 0.21% /webalizer/usage_201203.html

Top 30 of 1504 Total Sites
# Hits Files KBytes Visits Hostname
1 13006 30.11% 13006 31.77% 329239 12.85% 2 0.02% 91-121-185-43.serverhub.ru
2 6704 15.52% 6704 16.38% 683317 26.67% 3 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 6623 15.33% 6623 16.18% 704158 27.48% 107 1.30% vm285692.had.su
4 529 1.22% 0 0.00% 352 0.01% 1 0.01% 91.226.167.36
5 372 0.86% 229 0.56% 17024 0.66% 196 2.38% 216.244.66.201
6 336 0.78% 336 0.82% 0 0.00% 279 3.39% 34.30.198.104.bc.googleusercontent.com
7 326 0.75% 326 0.80% 0 0.00% 279 3.39% 85.109.154.104.bc.googleusercontent.com
8 324 0.75% 324 0.79% 0 0.00% 267 3.25% 157.155.197.104.bc.googleusercontent.com
9 310 0.72% 310 0.76% 0 0.00% 256 3.11% 164.168.232.35.bc.googleusercontent.com
10 307 0.71% 307 0.75% 0 0.00% 250 3.04% 181.234.198.104.bc.googleusercontent.com
11 282 0.65% 282 0.69% 0 0.00% 246 2.99% 120.30.188.35.bc.googleusercontent.com
12 280 0.65% 280 0.68% 36197 1.41% 52 0.63% static.117.165.76.144.clients.your-server.de
13 273 0.63% 273 0.67% 35237 1.38% 28 0.34% 217.138.221.66
14 271 0.63% 271 0.66% 28045 1.09% 56 0.68% no-mans-land.m247.com
15 202 0.47% 202 0.49% 23492 0.92% 34 0.41% 5.183.93.74
16 186 0.43% 186 0.45% 14651 0.57% 29 0.35% 45.139.48.27
17 175 0.41% 175 0.43% 13770 0.54% 36 0.44% 193.176.85.74
18 166 0.38% 166 0.41% 19267 0.75% 23 0.28% 178-175-142-132.static.as43289.net
19 162 0.38% 162 0.40% 21053 0.82% 12 0.15% 213.167.139.50
20 149 0.34% 149 0.36% 15211 0.59% 46 0.56% client.yota.ru
21 144 0.33% 144 0.35% 4148 0.16% 53 0.64% 85.9.20.248
22 126 0.29% 126 0.31% 14237 0.56% 11 0.13% 45.139.48.15
23 115 0.27% 115 0.28% 14461 0.56% 4 0.05% 45.139.48.10
24 114 0.26% 2 0.00% 37 0.00% 1 0.01% 43.228.79.80
25 113 0.26% 113 0.28% 0 0.00% 96 1.17% 141.127.202.35.bc.googleusercontent.com
26 113 0.26% 113 0.28% 0 0.00% 91 1.11% 24.94.202.35.bc.googleusercontent.com
27 113 0.26% 113 0.28% 14209 0.55% 10 0.12% 45.139.48.14
28 112 0.26% 112 0.27% 14197 0.55% 41 0.50% 188.130.159.42
29 111 0.26% 111 0.27% 13958 0.54% 1 0.01% 104.238.36.182
30 105 0.24% 105 0.26% 13203 0.52% 11 0.13% ip39.ip-51-75-56.eu

Top 10 of 1504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6623 15.33% 6623 16.18% 704158 27.48% 107 1.30% vm285692.had.su
2 6704 15.52% 6704 16.38% 683317 26.67% 3 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 13006 30.11% 13006 31.77% 329239 12.85% 2 0.02% 91-121-185-43.serverhub.ru
4 280 0.65% 280 0.68% 36197 1.41% 52 0.63% static.117.165.76.144.clients.your-server.de
5 273 0.63% 273 0.67% 35237 1.38% 28 0.34% 217.138.221.66
6 271 0.63% 271 0.66% 28045 1.09% 56 0.68% no-mans-land.m247.com
7 202 0.47% 202 0.49% 23492 0.92% 34 0.41% 5.183.93.74
8 162 0.38% 162 0.40% 21053 0.82% 12 0.15% 213.167.139.50
9 166 0.38% 166 0.41% 19267 0.75% 23 0.28% 178-175-142-132.static.as43289.net
10 372 0.86% 229 0.56% 17024 0.66% 196 2.38% 216.244.66.201

Top 30 of 5712 Total Referrers
# Hits Referrer
1 7207 16.68% - (Direct Request)
2 2016 4.67% https://getery.xyz
3 1728 4.00% https://mosbordell.com
4 1440 3.33% https://seks-dosug.com
5 1439 3.33% https://seksvibor.xyz
6 529 1.22% http://tedy.su
7 359 0.83% http://coronaschnelltest.de.tl/
8 294 0.68% http://ovralcomprar.es.tl/
9 244 0.56% http://comprar-aricept.es.tl/
10 243 0.56% http://acheter-floxin.fr.gd/
11 222 0.51% http://epivir-hbv-kaufen.de.tl/
12 219 0.51% https://oqex.io/exchange
13 212 0.49% http://coronaschnelltest-31.webself.net/
14 209 0.48% https://oqex.io/markets
15 198 0.46% http://omnicef300.populr.me/
16 198 0.46% http://repaglinid.cmonsite.fr/
17 197 0.46% http://tretivacheap.yolasite.com/
18 194 0.45% http://isotretinoine.keosite.eu/
19 193 0.45% http://lansoprazol.asso-web.com/
20 193 0.45% http://lipitorde.populr.me/
21 189 0.44% http://myambutol600.over-blog.com/
22 188 0.44% http://shallaki-kaufen.de.tl/
23 187 0.43% http://azithromycine-70.webself.net/
24 187 0.43% http://flonasespray.iwopop.com/
25 183 0.42% http://isotroin10.soup.io/
26 181 0.42% http://grifulvin250.iwopop.com/
27 180 0.42% http://ampicillinde.populr.me/
28 179 0.41% http://deltasoneita.it.gg/
29 177 0.41% http://cefdinir300.soup.io/
30 174 0.40% http://ketasma.iwopop.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% citynix.ru
2 2 50.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 202 Total User Agents
# Hits User Agent
1 4315 9.99% CF-UC User Agent v.1c
2 2753 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2680 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2069 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1411 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 740 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 735 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 732 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 728 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 727 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 724 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 723 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 722 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 720 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 715 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2

Usage by Country for April 2020

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 20228 46.83% 20133 49.18% 1055183 41.18% Russian Federation
2 7246 16.77% 6186 15.11% 516715 20.17% Unresolved/Unknown
3 6660 15.42% 6207 15.16% 128428 5.01% Commercial (com)
4 6623 15.33% 6623 16.18% 704158 27.48% Soviet Union
5 560 1.30% 59 0.14% 414 0.02% Czech Republic
6 538 1.25% 489 1.19% 30414 1.19% Network (net)
7 346 0.80% 311 0.76% 37607 1.47% Germany
8 265 0.61% 223 0.54% 27362 1.07% European Union
9 188 0.44% 188 0.46% 16880 0.66% Non-Profit (org)
10 156 0.36% 156 0.38% 19184 0.75% Generic TLD (info)
11 117 0.27% 116 0.28% 14601 0.57% Belarus
12 57 0.13% 57 0.14% 5302 0.21% Australia
13 33 0.08% 33 0.08% 835 0.03% Ireland
14 24 0.06% 22 0.05% 608 0.02% Brazil
15 15 0.03% 14 0.03% 371 0.01% Indonesia
16 15 0.03% 15 0.04% 380 0.01% Korea, Republic of
17 14 0.03% 14 0.03% 354 0.01% Albania
18 9 0.02% 9 0.02% 228 0.01% Israel
19 9 0.02% 5 0.01% 157 0.01% Viet Nam
20 8 0.02% 8 0.02% 230 0.01% Argentina
21 8 0.02% 8 0.02% 306 0.01% Bulgaria
22 8 0.02% 8 0.02% 247 0.01% Turkey
23 6 0.01% 6 0.01% 152 0.01% Address Routing (arpa)
24 6 0.01% 5 0.01% 127 0.00% Colombia
25 6 0.01% 6 0.01% 152 0.01% Slovakia
26 6 0.01% 6 0.01% 159 0.01% Thailand
27 5 0.01% 5 0.01% 611 0.02% Angola
28 5 0.01% 5 0.01% 127 0.00% China
29 4 0.01% 4 0.01% 123 0.00% Mexico
30 4 0.01% 4 0.01% 326 0.01% Poland


Generated by Webalizer Version 2.21